Patient characteristics at baselinea
HDF (n = 199) | HD (n = 207) | |
---|---|---|
Gender (% male) | 62 | 65 |
Age (yr) | 66 (53 to 74) | 66 (55 to 75) |
History of cardiovascular disease (%) | 45 | 44 |
Diabetes mellitus (%) | 25 | 20 |
Dialysis vintage (yr) | 1.7 (0.8 to 3.4) | 2.2 (1.1 to 4.1) |
Body mass index (kg/m2) | 24.9 ± 4.7 | 25.0 ± 4.2 |
Systolic blood pressure (mmHg) | 147 ± 21 | 150 ± 21 |
Diastolic blood pressure (mmHg) | 76 ± 13 | 77 ± 11 |
Vascular access (% arteriovenous fistula) | 76 | 80 |
Treatment time (min) | 240 (210 to 240) | 240 (210 to 240) |
Blood flow (ml/min) | 302 ± 37 | 299 ± 43 |
Dialysis Kt/Vurea | 1.39 ± 0.22 | 1.36 ± 0.17 |
RKF (%)b | 58 | 55 |
Urinary volume (ml/24 h)c | 700 (288 to 1150) | 750 (350 to 1210) |
GFR (ml/min/1.73 m2)c,d | 3.1 (1.3 to 5.6) | 3.3 (1.1 to 5.4) |
Hemoglobin (mmol/L) | 7.4 ± 0.8 | 7.4 ± 0.7 |
Phosphorus (mmol/L) | 1.69 ± 0.52 | 1.63 ± 0.49 |
Albumin (g/L) | 36.5 ± 4.6 | 36.7 ± 4.5 |
β2M (mg/L) | 29.5 ± 12 | 31.9 ± 13 |
↵a Values represent mean ± SD, median (interquartile range), or proportion (%). To convert hemoglobin in mmol/L to g/dl, divide by 0.62; phosphate in mmol/L to mg/dl, divide by 0.323; and albumin in g/L to g/dl, divide by 10.
↵b Defined as the proportion of patients with diuresis >100 ml/24 h.
↵c In selection of patients with RKF.
↵d Mean of urea and creatinine clearance.