Patient characteristics of screened cohort (n = 512 screened patients), overall and stratified by last known survival status
Characteristic | Analysis Cohort (n = 512) | Died (n = 123) | Alive (n = 389) |
---|---|---|---|
Age (yr; mean ± SD) | 61 ± 17 | 71 ± 13 | 58 ± 17 |
Male gender (% [n/N]) | 55.9 (285/510) | 56.1 (69/123) | 55.8 (216/387) |
Race, ethnicity (% [n/N]) | |||
white (versus nonwhite) | 65.8 (327/497) | 70.6 (84/119) | 64.3 (243/378) |
black (versus nonblack) | 27.2 (135/497) | 21.8 (26/119) | 28.8 (109/378) |
Hispanic (versus non-Hispanic) | 14.7 (73/497) | 13.4 (16/119) | 15.1 (57/378) |
Time on HD (mo) | n = 435 | n = 106 | n = 329 |
median (q1 to q3) | 19 (4 to 39) | 21 (5 to 43) | 8 (4 to 37) |
<3 mo (% [n]) | 20.2 (88) | 17.9 (19) | 21.0 (69) |
Amputation (% [n/N]) | 9.0 (40/442) | 8.3 (9/108) | 9.3 (31/334) |
ESRD cause (% [n]) | n = 504 | n = 120 | n = 384 |
other | 45.2 (228) | 48.3 (58) | 44.3 (170) |
diabetic (type 2) nephropathy | 27.2 (137) | 27.5 (33) | 27.1 (104) |
hypertensive nephropathy | 16.3 (82) | 19.2 (23) | 15.4 (59) |
glomerulonephritis | 5.8 (29) | 2.5 (3) | 6.8 (26) |
PKD adult onset (autosomal dominant) | 3.0 (15) | 0.8 (1) | 3.6 (14) |
diabetic (type 1) nephropathy | 2.6 (13) | 1.7 (2) | 2.9 (11) |
q1 to q3, interquartile range; PKD, polycystic kidney disease.