Baseline characteristics among groups according to LVEF levels
Entire Cohort | ≥0.6 (n = 842) | 0.6 to 0.5 (n = 247) | 0.5 to 0.4 (n = 107) | 0.4 to 0.3 (n = 41) | <0.3 (n = 17) | P | |
---|---|---|---|---|---|---|---|
Male | 66.0 | 63.3 | 74.1 | 60.7 | 73.2 | 70.6 | 0.016 |
Age (years) | 62 ± 14 | 59.0 ± 14.1 | 59.4 ± 13.4 | 59.5 ± 14.2 | 63.2 ± 11.2 | 68.1 ± 12.3 | 0.033 |
Diabetes | 45.0 | 41.3 | 49.4 | 52.8 | 60.0 | 52.9 | 0.010 |
Hypertension | 71.9 | 73.2 | 71.6 | 80.6 | 55.3 | 37.5 | 0.0008 |
Dyslipidemia | 16.5 | 16.0 | 16.1 | 20.4 | 20.5 | 12.5 | 0.76 |
Smoking | 24.7 | 22.9 | 33.8 | 13.6 | 27.3 | 40.0 | 0.061 |
BMI (kg/m2) | 21.0 ± 3.2 | 21.1 ± 3.3 | 20.8 ± 3.1 | 21.0 ± 2.9 | 20.6 ± 2.9 | 19.9 ± 2.2 | 0.42 |
Hematocrit | 29.2 ± 4.4 | 29.3 ± 4.5 | 29.6 ± 4.5 | 29.0 ± 4.5 | 28.5 ± 3.3 | 29.2 ± 3.7 | 0.69 |
Albumin (g/dl) | 3.5 ± 0.4 | 3.5 ± 0.4 | 3.5 ± 0.5 | 3.4 ± 0.4 | 3.4 ± 0.4 | 3.6 ± 0.4 | 0.14 |
Calcium (mg/dl) | 8.1 ± 0.9 | 8.1 ± 0.9 | 8.1 ± 0.8 | 8.0 ± 0.9 | 8.1 ± 1.0 | 7.8 ± 0.6 | 0.62 |
Phosphate (mg/dl) | 5.1 ± 1.4 | 5.0 ± 1.3 | 5.2 ± 1.6 | 5.3 ± 1.8 | 4.9 ± 1.2 | 4.7 ± 1.0 | 0.18 |
CRP (mg/l) | 10.5 ± 23.8 | 9.1 ± 22.5 | 11.7 ± 23.4 | 11.2 ± 23.7 | 7.3 ± 10.6 | 15.7 ± 17.5 | 0.39 |
LVMI (g/m2) | 259 ± 89 | 246 ± 83 | 280 ± 89 | 286 ± 103 | 317 ± 108 | 287 ± 76 | <0.0001 |
LVMI, left ventricular mass index. Values are given as mean ± SD or percentage.