Baseline characteristics by eGFR level
Variable | eGFR (ml/min per 1.73 m2) | P | ||||
---|---|---|---|---|---|---|
<30 | 30 to <40 | 40 to <50 | 50 to <60 | ≥60 | ||
n | 667 | 844 | 968 | 720 | 397 | |
Age (yr; mean ± SD) | 58.7 ± 11.2 | 59.6 ± 11.0 | 60.0 ± 10.4 | 57.7 ± 10.1 | 51.5 ± 11.0 | 0.0001 |
Gender (n [%]) | 0.0001 | |||||
male | 311 (47) | 440 (52) | 568 (59) | 406 (56) | 226 (57) | |
female | 356 (53) | 404 (48) | 400 (41) | 314 (44) | 171 (43) | |
Racial/ethnic group (n [%]) | 0.0673 | |||||
non-Hispanic white | 277 (42) | 386 (46) | 461 (48) | 348 (48) | 160 (40) | |
non-Hispanic black/African American | 303 (45) | 387 (46) | 430 (44) | 319 (44) | 202 (51) | |
Hispanic | 55 (8) | 43 (5) | 32 (3) | 21 (3) | 18 (5) | |
othera | 32 (5) | 28 (3) | 45 (5) | 32 (4) | 17 (4) | 0.0001 |
Annual household income (n [%]) | 0.1435 | |||||
≤$20,000 | 249 (37) | 292 (35) | 232 (24) | 155 (22) | 72 (18) | |
$20,001 to $50,000 | 179 (27) | 199 (24) | 267 (28) | 162 (23) | 96 (24) | |
$50,001 to $100,000 | 103 (17) | 150 (18) | 187 (19) | 171 (24) | 108 (27) | |
>$100,000 | 38 (6) | 69 (8) | 117 (12) | 115 (16) | 49 (12) | |
no response | 93 (14) | 134 (16) | 165 (17) | 117 (16) | 72 (18) | |
Educational attainment (n [%]) | 0.0001 | |||||
<7th grade | 27 (4) | 15 (2) | 10 (1) | 4 (1) | 2 (1) | |
7th to 12th grade | 126 (18) | 160 (19) | 143 (15) | 82 (11) | 27 (7) | |
high school diploma | 145 (22) | 177 (21) | 189 (20) | 112 (16) | 69 (17) | |
vocational degree | 36 (5) | 38 (5) | 48 (5) | 36 (5) | 26 (7) | |
some college | 162 (24) | 224 (27) | 228 (24) | 192 (27) | 112 (28) | |
college graduate | 106 (16) | 146 (17) | 188 (19) | 172 (24) | 82 (21) | |
graduate degree | 65 (10) | 84 (10) | 162 (17) | 122 (17) | 76 (19) | |
Tobacco use (n [%]) | ||||||
current smoker | 110 (16) | 122 (15) | 117 (12) | 84 (12) | 54 (14) | 0.0001 |
>100 cigarettes during lifetime | 405 (61) | 500 (59) | 542 (56) | 375 (52) | 139 (48) | 0.0189 |
Medical history (n [%]) | ||||||
hypertension | 612 (92) | 767 (91) | 848 (88) | 587 (82) | 267 (67) | 0.0001 |
diabetes | 352 (53) | 459 (54) | 448 (46) | 290 (40) | 130 (33) | 0.0001 |
MI or coronary revascularization | 170 (26) | 227 (27) | 227 (23) | 131 (18) | 51 (13) | 0.0001 |
chronic heart failure | 97 (15) | 103 (12) | 91 (10) | 43 (6) | 19 (5) | 0.0001 |
PAD | 75 (11) | 85 (10) | 47 (5) | 31 (4) | 11 (4) | 0.0001 |
BP variables | . | |||||
SBP (mmHg; mean ± SD) | 130.5 ± 23.6 | 129.4 ± 23.2 | 127.7 ± 21.3 | 125.4 ± 20.2 | 123.5 ± 20.0 | 0.0001 |
DBP (mmHg; mean ± SD) | 69.9 ± 13.3 | 70.0 ± 12.6 | 71.5 ± 12.7 | 72.3 ± 12.3 | 74.9 ± 12.8 | 0.0001 |
MAP (mmHg; mean ± SD) | 90.1 ± 14.4 | 89.8 ± 14.0 | 90.2 ± 13.7 | 90.0 ± 13.1 | 91.1 ± 13.6 | 0.6042 |
BP >130/80 (mmHg; n [%]) | 335 (50) | 394 (47) | 466 (48) | 319 (45) | 164 (42) | 0.0001 |
Weight (kg; mean ± SD) | 89.8 ± 24.8 | 92.3 ± 23.2 | 92.5 ± 23.3 | 93.3 ± 24.1 | 92.4 ± 22.6 | 0.0311 |
BMI (kg/m2; mean ± SD) | 31.9 ± 8.4 | 32.5 ± 7.9 | 32.1 ± 7.8 | 32.2 ± 8.1 | 31.3 ± 7.1 | 0.2313 |
BMI category (kg/m2; n [%]) | 0.9367 | |||||
<25.0 | 134 (20) | 128 (15) | 150 (15) | 121 (17) | 74 (19) | |
25.0 to 29.9 | 182 (27) | 238 (28) | 275 (28) | 206 (29) | 112 (28) | 0.0001 |
>30 | 353 (53) | 480 (57) | 544 (56) | 392 (55) | 212 (54) | |
ABI <0.9 | 142 (22) | 149 (18) | 125 (13) | 93 (13) | 15 (4) | 0.0001 |
Roche adjusted creatinine (mean ± SD) | 2.56 ± 0.56 | 1.90 ± 0.32 | 1.56 ± 0.23 | 1.32 ± 0.20 | 1.14 ± 0.20 | 0.0001 |
Urine protein/24 h (g; median [IQR]) | 0.58 (0.15 to 2.14) | 0.26 (0.08 to 1.22) | 0.13 (0.07 to 0.60) | 0.10 (0.06 to 0.36) | 0.10 (0.06 to 0.22) | 0.0001 |
Lipoproteins | ||||||
total cholesterol (mg/dl; mean ± SD) | 183.3 ± 51.2 | 182.5 ± 46.2 | 183.1 ± 42.1 | 183.2 ± 41.3 | 183.5 ± 39.6 | 0.8297 |
LDL cholesterol (mg/dl; mean ± SD) | 99.7 ± 37.9 | 100.2 ± 35.3 | 103.1 ± 34.6 | 104.4 ± 33.3 | 107.3 ± 32.6 | 0.0001 |
HDL cholesterol (mg/dl; mean ± SD) | 46.9 ± 15.5 | 47.4 ± 15.8 | 48.2 ± 14.9 | 48.8 ±16.0 | 50.2 ± 16.4 | 0.0004 |
triglycerides (mg/dl; mean ± SD) | 168.1 ± 127.2 | 163.0 ± 123.4 | 151.4 ± 99.6 | 148.5 ± 127.2 | 129.9 ± 81.6 | 0.0001 |
Hemoglobin (g/dl; mean ± SD) | 11.8 ± 1.7 | 12.3 ± 1.7 | 12.8 ± 1.7 | 13.2 ± 1.6 | 13.4 ± 1.6 | 0.0001 |
Serum calcium (mg/dl; mean ± SD) | 9.1 ± 0.6 | 9.2 ± 0.5 | 9.2 ± 0.5 | 9.2 ± 0.5 | 9.2 ± 0.4 | 0.0002 |
Total iPTH (pg/ml; median [IQR]) | 105.0 (64.0 to 172.0) | 63.9 (41.0 to 100.0) | 47.5 (32.0 to 74.0) | 41.0 (29.7 to 59.1) | 36.0 (27.3 to 50.3) | 0.0001 |
Serum phosphorus(mg/dl; mean ± SD) | 4.1 ± 0.8 | 3.8 ± 0.6 | 3.6 ± 0.6 | 3.5 ± 0.6 | 3.4 ± 0.5 | 0.0001 |
Blood glucose (mg/dl; median [IQR]) | 97.0 (85.0 to 124.0) | 98.0 (87.0 to 131.0) | 100.0 (88.0 to 127.0) | 95.0 (85.0 to 119.0) | 94.0 (84.0 to 110.0) | 0.0003 |
Glycosylated hemoglobin(%; mean ± SD) | 6.7 ± 1.5 | 6.8 ± 1.6 | 6.7 ± 1.5 | 6.5 ± 1.4 | 6.3 ± 1.7 | 0.0001 |
Serum uric acid (mg/dl; mean ± SD) | 8.2 ± 2.0 | 7.9 ± 1.9 | 7.3 ± 1.8 | 6.8 ± 1.6 | 6.2 ± 1.7 | 0.0001 |
↵a Includes Asian/Pacific Islander and Native American individuals.