Baseline demographic and clinical characteristics of participantsa
Variable | Cohort(n = 3612) | Subcohort with iGFR (n = 1288) | Diabetes(n = 1683) | No Diabetes(n = 1929) | P for Diabetes versus No Diabetes |
---|---|---|---|---|---|
Age (yr; mean ± SD) | 58.2 ± 11.0 | 56.1 ± 12.5 | 59.5 ± 9.8 | 57.1 ± 11.8 | 0.0001 |
Gender (n [%]) | 0.2516 | ||||
male | 1959 (54) | 713 (55) | 931 (55) | 1028 (53) | |
female | 1653 (46) | 575 (45) | 754 (45) | 899 (47) | |
Racial/ethnic group (n [%]) | 0.0001 | ||||
non-Hispanic white | 1638 (45) | 713 (46) | 931 (39) | 1028 (51) | 0.2516 |
non-Hispanic black/African American | 1651 (46) | 532 (41) | 849 (50) | 802 (42) | |
Hispanic | 169 (5) | 69 (5) | 111 (7) | 58 (3) | |
otherb | 154 (4) | 99 (8) | 76 (5) | 78 (4) | 0.0001 |
Annual household income (n [%]) | 0.0001 | ||||
≤$20,000 | 1009 (28) | 297 (23) | 565 (34) | 444 (23) | |
$20,001 to $50,000 | 906 (25) | 338 (26) | 432 (26) | 474 (24) | |
$50,001 to $100,000 | 725 (20) | 306 (24) | 281 (17) | 444 (23) | |
>$100,000 | 389 (11) | 153 (12) | 134 (8) | 255 (13) | |
no response | 583 (16) | 193 (15) | 271 (16) | 312 (16) | |
Educational attainment (n [%]) | 0.0001 | ||||
<7th grade | 60 (2) | 16 (1) | 41 (2) | 19 (1) | |
7th to 12th grade | 545 (15) | 153 (12) | 319 (19) | 226 (12) | |
high school diploma | 695 (19) | 239 (19) | 339 (20) | 356 (18) | |
vocational degree | 184 (5) | 64 (5) | 98 (6) | 86 (4) | |
some college | 921 (26) | 319 (25) | 440 (26) | 481 (25) | |
college graduate | 696 (19) | 298 (23) | 281 (17) | 415 (22) | |
graduate degree | 510 (14) | 198 (15) | 167 (10) | 343 (18) | |
Tobacco use (n [%]) | |||||
current smoker | 494 (14) | 151 (12) | 212 (13) | 282 (15) | 0.0733 |
>100 cigarettes during lifetime | 2019 (56) | 667 (52) | 983 (58) | 1036 (54) | 0.0057 |
Medical history (n [%]) | |||||
hypertension | 3094 (86) | 1091 (85) | 1552 (92) | 1542 (80) | 0.0001 |
MI or coronary revascularization | 810 (22) | 225 (17) | 493 (29) | 317 (17) | 0.0001 |
chronic heart failure | 357 (10) | 86 (7) | 245 (15) | 112 (6) | 0.0001 |
PAD | 250 (7) | 80 (6) | 181 (11) | 69 (4) | 0.0001 |
BP variables | |||||
SBP (mmHg; mean ± SD) | 127.7 ± 21.9 | 127.8 ± 21.3 | 132.4 ± 22.5 | 123.6 ± 20.5 | 0.0001 |
DBP (mmHg; mean ± SD) | 71.4 ± 12.8 | 72.4 ± 12.7 | 69.4 ± 12.9 | 73.1 ± 12.8 | 0.0001 |
MAP (mmHg; mean ± SD) | 90.2 ± 13.8 | 90.9 ±13.2 | 90.4 ± 13.9 | 89.9 ± 13.6 | 0.3113 |
BP >130/80 mmHg (n [%]) | 1686 (47) | 626 (49) | 882 (53) | 804 (42) | 0.0001 |
Weight (kg; mean ± SD) | 92.0 ± 23.7 | 89.9 ± 21.2 | 97.7 ± 24.2 | 87.1 ± 22.1 | 0.0001 |
BMI (kg/m2; mean ± SD) | 32.1 ± 7.9 | 31.3 ± 7.0 | 34.1 ± 8.2 | 30.3 ± 7.2 | 0.0001 |
BMI (kg/m2; n [%]) | 0.0001 | ||||
<25.0 | 607 (17) | 234 (18) | 179 (11) | 428 (22) | |
25.0 to 29.9 | 1017 (28) | 380 (30) | 388 (23) | 629 (33) | 0.0001 |
>30.0 | 1987 (55) | 673 (52) | 1118 (67) | 869 (45) | |
ABI<0.9 (n [%]) | 526 (15) | 173 (14) | 335 (20) | 191 (10) | 0.0001 |
Kidney function measures | |||||
adjusted serum creatinine(mg/dl; mean ± SD) | 1.73 ± 0.57 | 1.68 ± 0.56 | 1.80 ± 0.56 | 1.66 ± 0.56 | 0.0001 |
eGFR (ml/min/1.73 m2; mean ± SD) | 43.4 ± 13.5 | 45.2 ± 14.1 | 41.4 ± 12.9 | 45.1 ± 13.8 | 0.0001 |
eGFR (ml/min/1.73 m2; n [%]) | |||||
<15 | 3 (0) | 2 (0) | 1 (0) | 2 (0) | 0.0001 |
15 to 29 | 664 (18) | 206 (16) | 351 (21) | 313 (16) | |
30 to 59 | 2532 (70) | 887 (69) | 1197 (71) | 1335 (70) | |
60 to 89 | 389 (11) | 187 (15) | 126 (8) | 263 (14) | |
>90 | 8 (0) | 4 (0) | 4 (0) | 4 (0) | |
urine protein/24 h (g; median (IQR) | 0.17 (0.07 to 0.81) | 0.18 (0.07 to 0.90) | 0.32 (0.09 to 1.49) | 0.11 (0.06 to 0.43) | 0.0001 |
ACEI or ARB therapy (n [%]) | 2462 (68) | 880 (68) | 1336 (79) | 1126 (58) | 0.0001 |
Lipoproteins (mg/dl; mean ± SD) | |||||
total cholesterol | 183.0 ± 44.5 | 183.8 ± 47.1 | 177.0 ± 47.2 | 188.2 ± 41.3 | 0.0001 |
LDL cholesterol | 102.5 ± 35.0 | 103.4 ± 36.6 | 96.4 ± 36.4 | 107.8 ± 33.7 | 0.0001 |
HDL cholesterol | 48.1 ± 15.6 | 47.5 ± 15.7 | 45.7 ± 13.9 | 50.2 ± 16.8 | 0.0001 |
triglycerides | 154.2 ± 115.6 | 152.2 ± 112.5 | 166.2 ± 130.3 | 143.6 ± 99.8 | 0.0001 |
Hemoglobin (g/dl; mean ± SD) | 12.7 ± 1.8 | 12.6 ± 1.7 | 12.1 ± 1.7 | 13.2 ± 1.7 | 0.0001 |
Serum calcium (mg/dl; mean ± SD) | 9.2 ± 0.5 | 9.2 ± 0.5 | 9.1 ± 0.5 | 9.2 ± 0.5 | 0.0001 |
Serum phosphorus (mg/dl; mean ± SD) | 3.7 ± 0.7 | 3.7 ± 0.7 | 3.9 ± 0.7 | 3.6 ± 0.6 | 0.0001 |
Total PTH (pg/ml; median [IQR]) | 53.0 (34.0 to 88.0) | 52.9 (34.0 to 85.0) | 60.0 (37.1 to 102.4) | 48.5 (32.5 to 78.0) | 0.0001 |
Blood glucose (mg/dl; median [IQR]) | 97.0 (86.0 to 124.0) | 97.0 (86.0 to 121.0) | 127.0 (100.0 to 163.0) | 90.0 (84.0 to 98.0) | 0.0001 |
Glycosylated hemoglobin (%; mean ± SD | 6.6 ± 1.6 | 6.6 ± 1.6 | 7.7 ± 1.7 | 5.7 ± 0.5 | 0.0001 |
↵a ABI, ankle-brachial index; ACEI, angiotensin-converting enzyme inhibitor; ARB, angiotensin receptor blocker; BMI, body mass index; DBP, diastolic BP; eGFR, estimated GFR; iPTH, intact parathyroid hormone; IQR, interquartile range; MAP, mean arterial pressure; MI, myocardial infarction; PAD, peripheral arterial disease; SB{, systolic BP.
↵b Includes Asian/Pacific Islander and Native American individuals.