Hazard ratios for all-cause death by univariate and multivariate Cox regression in the IL-6 cohorta
Parameter | Univariate Hazard Ratio (95% CI) | P Value | Multivariate Hazard Ratio 95% (95% CI) | P Value |
---|---|---|---|---|
Diabetes mellitus | 2.11 (1.65 to 2.70) | 0.000 | 1.96 (1.52 to 2.54) | 0.000 |
Smoking current | 1.85 (1.38 to 2.45) | 0.000 | 1.96 (1.44 to 2.67) | 0.000 |
CHD | 2.56 (1.89 to 3.46) | 0.000 | 1.52 (1.11 to 2.10) | 0.010 |
IL-6 (pg/ml) | 1.24 (1.18 to 1.30) | 0.000 | 1.11 (1.05 to 1.18) | 0.000 |
Age (yr) | 1.07 (1.05 to 1.08) | 0.000 | 1.07 (1.05 to 1.08) | 0.000 |
Creatinine (μmol/L) | 1.00 (1.00 to 1.01) | 0.000 | 1.01 (1.00 to 1.01) | 0.000 |
Systolic BP (mmHg) | 1.02 (1.01 to 1.03) | 0.000 | 1.01 (0.99 to 1.01) | 0.080 |
LDL cholesterol (mmol/L) | 1.11 (0.99 to 1.24) | 0.075 | 1.03 (0.92 to 1.16) | 0.621 |
Gender | 0.94 (0.75 to 1.20) | 0.637 | 1.07 (0.82 to 1.39) | 0.615 |
↵a n = 1751.