Univariate and multivariate Cox regression model on patient survivala
Variable | Unadjusted RR for Death | Adjusted RR for Death | ||||
---|---|---|---|---|---|---|
RR | 95% CI | P | RR | 95% CI | P | |
Age at PD initiation (per year) | 1.07 | 1.04 to 1.09 | <0.0001 | 1.06 | 1.03 to 1.09 | <0.0001 |
Gender (female reference) | 0.59 | 0.32 to 1.08 | 0.09 | – | – | – |
Comorbidity grade (per increase in 1) | 2.35 | 1.52 to 3.63 | 0.0001 | 1.74 | 1.06 to 2.85 | 0.02 |
Diabetes | 1.56 | 0.85 to 2.76 | 0.15 | – | – | – |
Albumin baseline (for each 1-g/L increase) | 0.93 | 0.87 to 0.98 | 0.01 | 0.987 | 0.92 to 1.06 | 0.72 |
Pcl (for each 10-ml/d increase) | 1.11 | 1.05 to 1.12 | 0.0009 | 1.09 | 1.01 to 1.18 | 0.02 |
D/Pcr | 1.11 | 0.098 to 12.460 | 0.93 | 0.42 | 0.04 to 5.07 | 0.5 |
BMI (kg/m2) | 0.99 | 0.93 to 1.05 | 0.69 | – | – | – |
24-h urine volume (for each 100-ml increase) | 1.00 | 0.99 to 1.00 | 0.16 | – | – | – |
Peritoneal Kt/V | 1.04 | 0.39 to 2.81 | 0.93 | – | – | – |
PP | 1.01 | 0.998 to 1.03 | 0.09 | – | – | – |
↵a CI, confidence interval; RR, relative risk; PD, peritoneal dialysis; BMI, body mass index; PP, pulse pressure.