Occurrence of all-cause death, MACE, and CBV events by quartiles of IL-6a
Occurrence | Quartile 1 (<1.57) | Quartile 2 (1.57 to 2.38) | Quartile 3 (2.39 to 3.74) | Quartile 4 (≥3.75) |
---|---|---|---|---|
All-cause death | 444/46 (10.4) | 428/60 (14.0) | 437/70 (16.0) | 440/132 (30.0) |
patients/events (%) | – | P = 0.117 | P = 0.012 | P < 0.001 |
MACE | 444/45 (10.1) | 428/58 (13.6) | 437/65 (14.9) | 440/87 (19.8) |
patients/events (%) | – | P = 0.134 | P = 0.028 | P < 0.001 |
CBV events | 444/25 (5.6) | 428/34 (7.9) | 437/46 (10.5) | 440/58 (13.2) |
patients/events | – | P = 0.172 | P = 0.005 | P < 0.000 |
↵a Data expressed as number of patients in quartile/number of events (%). Significance versus first quartile.