Current renal function in donors according to BMI at donationa
Parameter | Entire Population | Obese at Donation | Nonobese at Donation | Pb | |
---|---|---|---|---|---|
Nonobese at F/U | Obese at F/U | ||||
Predonation GFR (ml/min per 1.73 m2; mean ± SD) | 87 ± 18 | 87 ± 14 | 87 ± 19 | 0.972c | |
86 ± 19 | 95 ± 18 | 0.153d | |||
Current GFR (ml/min per 1.73 m2; mean ± SD) | 63 ± 13 | 64 ± 13 | 63 ± 13 | 0.826c | |
63 ± 12 | 66 ± 18 | 0.353d | |||
% with current GFR <60 | 43 | 50 | 41 | 0.53c | |
42 | 38 | 0.719d | |||
Predonation 24-h urine protein excretion (mg/d; mean ± SD) | 70 ± 43 | 80 ± 30 | 68 ± 45 | 0.407c | |
66 ± 44 | 78 ± 53 | 0.557d | |||
Current 24-h urine protein excretion (mg/d; mean ± SD) | 119 ± 55 | 146 ± 62 | 113 ± 52 | 0.027c | |
112 ± 49 | 116 ± 66 | 0.814d | |||
% with current 24-h urine protein excretion ≥150 mg/d | 22 | 44 | 18 | 0.03c | |
18 | 13 | 0.628d | |||
Current 24-h urine albumin excretion (mg/d; mean ± SD) | 10 ± 12 | 17 ± 22 | 8 ± 8 | 0.0056c | |
8 ± 8 | 7 ± 7 | 0.84d | |||
% with current 24-h urine albumin excretion ≥30 mg/d | 7 | 13 | 6 | 0.428c | |
6 | 8 | 0.84d | |||
Predonation serum Cr (mg/dl; mean ± SD) | 0.86 ± 0.19 | 0.88 ± 0.19 | 0.86 ± 0.19 | 0.737c | |
0.87 ± 0.19 | 0.77 ± 0.13 | 0.104d | |||
Current serum Cr (mg/dl; mean ± SD) | 1.11 ± 0.23 | 1.15 ± 0.21 | 1.10 ± 0.23 | 0.458c | |
1.10 ± 0.22 | 1.10 ± 0.29 | 0.85d |
↵a Nonobese = BMI <30; obese = BMI ≥30. GFR calculated using the Modification of Diet in Renal Disease formula. Cr, creatinine.
↵b Measured by ttest for continuous variables and the χ2 test for categorical variables.
↵c Comparisons between obese at donation and nonobese at donation groups.
↵d Comparisons between nonobese at F/U and obese at F/U.