Clinical center and study population demographicsa
Demographic | Clinical Center Population | Study Population |
---|---|---|
No. of patients | 601 | 98 |
Age at donation/study (yr; mean ± SD) | 40 ± 11 | 44 ± 11 |
Time since donation (yr; mean ± SD) | 12 ± 4 | 11 ± 7 |
Female (%) | 60 | 64 |
Race (%) | ||
white | 56 | 70 |
black | 8 | 4 |
other | 36 | 26 |
BMI at donation | ||
<25.0 | 50 | 57 |
25.0 to 29.9 | 35 | 27 |
30.0 to 34.9 | 13 | 15 |
≥35.0 | 2 | 1 |
↵a BMI, body mass index.