Underlying cause of renal failure of the EPS cases and incident PD population 2000-2007 (GN = glomerulonephritis)
Cause of Renal Failure | PD Cohort (N) | PD Cohort (%) | EPS Group A (N) | EPS Group A (%) | EPS Group B (N) | EPS Group B (%) |
---|---|---|---|---|---|---|
CRF, uncertain etiology | 219 | 18.0 | 8 | 17.4 | 4 | 21.1 |
Diabetes Type I (insulin dependent) | 186 | 15.3 | 1 | 2.2 | 1 | 5.3 |
Autosomal Dominant Polycystic Kidney Disease | 131 | 10.7 | 5 | 10.9 | 3 | 15.8 |
Pyelonephritis with Urinary Tract Disease | 128 | 10.5 | 7 | 15.2 | 1 | 5.3 |
Renovascular Disease | 126 | 10.3 | 1 | 2.2 | ||
Chronic GN (unspecified) | 67 | 5.5 | 4 | 8.7 | 2 | 10.5 |
Diabetes Type II (non insulin dependent) | 66 | 5.4 | 1 | 2.2 | 1 | 5.3 |
IgA Nephropathy | 63 | 5.2 | 3 | 6.5 | 2 | 10.5 |
Other | 56 | 4.6 | 4 | 8.7 | 1 | 5.3 |
Multisystem Disorders | 52 | 4.3 | 1 | 2.2 | ||
Membranous Nephropathy | 24 | 2.0 | 2 | 4.3 | ||
Myeloma/Light Chain Deposition Disease | 22 | 1.8 | ||||
Focal Segment Glomerulosclerosis | 15 | 1.2 | 5 | 10.9 | 3 | 15.8 |
Drug-induced Nephropathy | 17 | 1.4 | ||||
Amyloidosis | 15 | 1.2 | ||||
Herediatry Nephropahy (inc. Alport's) | 12 | 1.0 | 2 | 4.3 | 1 | 5.3 |
Rapidly Progressive/Crescentic GN | 11 | 0.9 | 1 | 2.2 | ||
Membranoproliferative GN | 9 | 0.7 | 1 | 2.2 | ||
Total | 1219 | 100 | 46 | 100 | 19 | 100 |
EPS, encapsulating peritoneal sclerosis; PD, peritoneal dialysis.