Incidence rates of EPS related to total duration of PD exposure (not necessarily continuous)
PD Exposure (years) | PD Patients at Risk (n) | EPS Cases (n) | Incidence (%) | 95% Confidence Intervals (%) |
---|---|---|---|---|
<1 | 480 | 0 | 0 | – |
1–2 | 326 | 2 | 0.6 | 0.2–2.1 |
>2–3 | 202 | 4 | 2.0 | 0.8–5.0 |
>3–4 | 114 | 4 | 3.5 | 1.4–8.7 |
>4–5 | 62 | 5 | 8.1 | 3.6–17.6 |
>5–6 | 34 | 3 | 8.8 | 3.2–23.1 |
>6 | 20 | 1 | 5.0 | 1.2–23.8 |
Total | 1238 | 19 |
EPS, encapsulating peritoneal sclerosis; PD, peritoneal dialysis.