Main clinical characteristics and baseline data, as a function of vitamin D status
Characteristic | All (n = 140) | 25D ≤ 16.7 ng/ml (n = 71) | 25D > 16.7 ng/ml (n = 69) | P |
---|---|---|---|---|
Age, years | 67 ±12 | 68 ±13 | 66 ±12 | 0.299 |
Male gender, n (%) | 85(61) | 42(59) | 43(62) | 0.702 |
Body mass index, kg/m2 | 28 ±6 | 28 ±5 | 28 ±7 | 0.646 |
Systolic BP, mmHg | 153 ±26 | 149 ±27 | 157 ±25 | 0.089 |
Diastolic BP, mmHg | 81 ±12 | 80 ±12 | 82 ±12 | 0.387 |
Diabetes, n (%) | 59(42) | 32(46) | 27(38) | 0.317 |
Smoking habit, n (%) | 55(40) | 24(35) | 31(46) | 0.221 |
Presence of CVD, n (%) | 44(31) | 23(32) | 21(30) | 0.803 |
CKD stage, n (%) | 0.864 | |||
2 | 11(8) | 6(8.5) | 5(7) | |
3 | 36(26) | 20(28) | 16(23) | |
4 | 37(26) | 18(25) | 19(28) | |
5 | 10(7) | 6(8.5) | 4(6) | |
5D | 46(33) | 21(30) | 25(36) | |
Calcium, mMol/L | 2.3 ±0.2 | 2.3 ±0.2 | 2.27 ±0.19 | 0.390 |
Phosphate, mMol/L | 1.3 ±0.4 | 1.3 ±0.5 | 1.3 ±0.4 | 0.635 |
iPTH, pg/ml (median) | 138 ±138 | 150 ±152 | 126 ±122 | 0.537 |
(85) | (99) | (78) | ||
Hemoglobin, g/L | 12 ±1.7 | 12 ±1.9 | 12 ±1.6 | 0.834 |
Albumin, g/L | 37 ±6 | 36 ±6 | 38 ±6 | 0.030 |
C-reactive protein, mg/L (median) | 11 ±23 | 13 ±29 | 9 ±15 | 0.812 |
(3.5) | (3.5) | (3.3) | ||
Total cholesterol, mMol/L | 4.9 ±1.2 | 5.0 ±1.2 | 4.7 ±1.0 | 0.066 |
Aortic calcification score on CT, %a (median) | 2.9 ±3.0 | 3.1 ±3.3 | 2.8 ±2.7 | 0.910 |
(1.8) | (1.9) | (1.7) | ||
Aortic calcification score on x-ray (scale 0-24)bc (median) | 6.2 ±6.5 | 6.2 ±6.7 | 6.0 ±6.5 | 0.812 |
(4.0) | (4.0) | (4.0) | ||
PWV, m/s | 14 ±4 | 15 ±4 | 14 ±4 | 0.701 |
Vitamin D supplementation, n (%) | 50(36) | 18(25) | 32(46) | 0.009 |
25-hydroxyvitamin D, ng/ml (median) | 20.5 ±13.6 | 10.8 ±3.9 | 30.5 ±12.9 | |
(16.7) | (10.7) | (28.7) |
Data are means ± SD and sometimes (median) for variables with non-Gaussian distribution, or number (frequency) for binary variables. BP, blood pressure; DBP, diastolic blood pressure; CVD, cardiovascular disease; CKD, chronic kidney disease; iPTH, intact-parathyroid hormone; CT, computed tomography; PWV, pulse wave velocity.
↵a n = 129;
↵b n =122;
↵c by lateral lumbar x-rays, as previously described.