Population characteristicsa
Characteristic | All | Strata by mGFR (ml/min/1.73 m2) | ||||||
---|---|---|---|---|---|---|---|---|
≥90 | 60 to 89.9 | 30 to 59.9 | 15 to 29.9 | <15 | ≥60 | <60 | ||
n (%) | 2208 | 807(37) | 512(23) | 484(22) | 275(12) | 130(6) | 1319(60) | 889(40) |
Age (yr) | 46 ± 16 | 39 ± 13 | 48 ± 15 | 52 ± 16 | 52 ± 15 | 57 ± 16 | 42 ± 14 | 53 ± 16 |
Weight (kg) | 70.6 ± 16.0 | 70.2 ± 15.3 | 70.9 ± 18.3 | 70.5 ± 14.8 | 71.0 ± 16.1 | 71.7 ± 15.1 | 70.5 ± 16.5 | 70.8 ± 15.3 |
Height (cm) | 166 ± 10 | 167 ± 10 | 166 ± 10 | 166 ± 10 | 167 ± 10 | 166 ± 11 | 166 ± 10 | 166 ± 10 |
BSA (m2) | 1.78 ± 0.21 | 1.78 ± 0.20 | 1.77 ± 0.22 | 1.78 ± 0.21 | 1.79 ± 0.22 | 1.79 ± 0.21 | 1.78 ± 0.21 | 1.78 ± 0.21 |
BMI (kg/m2) | 25.5 ± 5.5 | 25.2 ± 5.5 | 25.9 ± 6.6 | 25.5 ± 4.8 | 25.5 ± 4.9 | 26.0 ± 5.4 | 25.5 ± 5.9 | 25.6 ± 4.9 |
SCr (mg/dl) | 1.68 ± 1.34 | 0.90 ± 0.18 | 1.13 ± 0.29 | 1.74 ± 0.54 | 3.30 ± 1.22 | 4.98 ± 2.09 | 0.99 ± 0.25 | 2.70 ± 1.62 |
MGFR (ml/min/1.73 m2) | 72.4 ± 39.0 | 114.5 ± 17.7 | 75.5 ± 9.0 | 44.3 ± 8.3 | 21.9 ± 4.3 | 10.5 ± 3.1 | 99.4 ± 24.2 | 32.4 ± 15.0 |
CG (ml/min/1.73 m2) | 68.9 ± 35.0 | 99.9 ± 23.1 | 75.4 ± 22.9 | 48.3 ± 16.3 | 26.8 ± 11.5 | 17.1 ± 6.7 | 90.4 ± 26.0 | 37.1 ± 18.7 |
MDRD (ml/min/1.73 m2) | 62.6 ± 31.8 | 91.1 ± 19.8 | 69.4 ± 18.1 | 43.7 ± 14.6 | 22.2 ± 9.5 | 13.8 ± 5.5 | 82.7 ± 21.9 | 32.7 ± 17.3 |
↵a Data presented as mean ± SD. mGFR, measured GFR (by renal inulin clearance); BSA, body surface area; BMI, body mass index; SCr, serum creatinine; CG, Cockcroft–Gault formula estimated GFR; MDRD, Modification of Diet in Renal Disease formula estimated GFR.