Univariate analysis of factors associated with ACEI/ARB usea
Variable | Patients not Using ACEI/ARB | Patients Using ACEI/ARB | P |
---|---|---|---|
Age (yr) | 65.9 (12.1) | 65.9 (10.7) | 0.9000 |
Female gender | 133 (20.40%) | 150 (21.22%) | 0.7107 |
BMI | 28.8 | 29.9 | 0.0006 |
White race | 563 (86.35%) | 613 (90.10%) | 0.8482 |
Elective/urgent surgery | 600 (92.02%) | 637 (90.24%) | 0.2486 |
Risk category (ASA 4/5) | 179 (27.45%) | 244 (34.51%) | 0.0050 |
Diabetes | 147 (22.55%) | 311 (43.99%) | <0.0001 |
Surgery type (CABG) | 564 (86.50%) | 619 (87.55%) | 0.5647 |
Hypertension | 454 (69.63%) | 638 (90.24%) | <0.0001 |
CHF | 83 (12.73%) | 185 (26.17%) | <0.0001 |
COPD | 107 (16.41%) | 136 (19.24%) | 0.1745 |
Liver disease | 30 (4.60%) | 22 (3.11%) | 0.1527 |
GI comorbidity | 115 (17.64%) | 126 (17.82%) | 0.9294 |
Neurologic disease | 112 (17.18%) | 154 (21.78%) | 0.0326 |
Arthritis | 165 (25.35%) | 198 (28.01%) | 0.2685 |
Use of NSAID | 69 (10.58%) | 75 (10.61%) | 0.9879 |
On pump | 457 (70.20%) | 481 (68.30%) | 0.4500 |
Intraoperative hypotension | 270 (41.41%) | 337 (47.67%) | 0.0205 |
Postoperative hypotension | 86 (13.19%) | 92 (13.01%) | 0.9228 |
AKI (present) | 179 (36.70%) | 212 (43.40%) | 0.0006 |
↵a ASA, American Society of Anesthesiologists Risk Score; ACEI, angiotensin-converting enzyme inhibitor; AKI, acute kidney injury; ARB, angiotensin receptor blocker; BMI, body mass index; CABG, coronary artery bypass grafting; CHF, congestive heart failure; COPD, chronic obstructive pulmonary disease; GI, gastrointestinal; NSAID, nonsteroidal anti-inflammatory drugs.