Characteristics of patients who had diabetic nephropathy and underwent follow-up evaluationa
Characteristic | Overall | Deficiency (<15 ng/ml) | Insufficiency (15 to 30 ng/ml) | Optimal (>30 ng/ml) | P |
---|---|---|---|---|---|
Number | 72 | 24 | 33 | 15 | |
Age (yr) | 57.5 ± 0.9 | 53.8 ± 1.3 | 57.5 ± 1.2 | 63.3 ± 2.0 | <0.001 |
Male gender (%) | 43 | 29 | 49 | 53 | 0.230 |
Race/ethnicity (%) | |||||
Latino | 89 | 96 | 82 | 93 | 0.210 |
white | 11 | 4 | 18 | 7 | |
Diabetes duration (yr) | 15.4 ± 0.7 | 16.0 ± 1.2 | 14.2 ± 1.0 | 16.8 ± 1.7 | 0.310 |
Current smokers (%) | 10 | 4 | 18 | 0 | 0.080 |
Hypertension (%) | 94 | 96 | 91 | 100 | 0.420 |
Dyslipidemia (%) | 88 | 88 | 94 | 73 | 0.140 |
Baseline BMI (kg/m2) | 31.1 ± 0.9 | 33.6 ± 1.7 | 30.7 ± 1.4 | 27.7 ± 1.4 | 0.060 |
Baseline serum CRPa | 0.4 (0.1, 0.6) | 0.4 (0.2, 0.5) | 0.5 (0.1, 0.7) | 0.2 (0.1, 0.6) | 0.280 |
Baseline HbA1c (%) | 8.9 ± 0.3 | 8.5 ± 0.5 | 8.9 ± 0.4 | 9.7 ± 0.7 | 0.320 |
Baseline serum albumin (g/dl) | 3.2 ± 0.1 | 2.8 ± 0.1 | 3.3 ± 0.1 | 3.5 ± 0.1 | <0.001 |
Baseline serum creatinine (mg/dl)a | 1.3 (1.0, 1.7) | 1.5 (1.1, 1.8) | 1.3 (1.0, 1.8) | 1.0 (0.8, 1.3) | 0.090 |
eGFR (ml/min per 1.73 m2) | |||||
baseline | 53 (37, 75) | 44 (35, 64) | 52 (37, 74) | 75 (47, 80) | 0.060 |
follow-up | 44 (27, 58) | 33 (16, 53) | 39 (27, 58) | 59 (43, 80) | 0.010 |
change | −11 (−21, −4) | −16 (−27, −4) | −12 (−16, −5) | −8 (−14, −2) | 0.560 |
Urine albumin-to-creatinine ratio (mg/mg)a | |||||
baseline | 2.1 (1.0, 4.1) | 4.1 (1.8, 5.1) | 2.0 (1.1, 3.7) | 1.4 (0.6, 2.5) | 0.006 |
follow-up | 2.3 (0.7, 4.8) | 3.7 (1.9, 6.9) | 1.6 (0.6, 4.1) | 0.9 (0.5, 3.2) | 0.008 |
Corrected serum calcium (mg/dl) | |||||
baseline | 9.8 ± 0.0 | 9.7 ± 0.1 | 9.8 ± 0.1 | 9.8 ± 0.1 | 0.950 |
follow-up | 9.7 ± 0.1 | 9.7 ± 0.1 | 9.6 ± 0.1 | 9.8 ± 0.1 | 0.140 |
Serum phosphorus (mg/dl) | |||||
baseline | 4.3 ± 0.1 | 4.3 ± 0.1 | 4.4 ± 0.1 | 4.3 ± 0.1 | 0.510 |
follow-up | 4.4 ± 0.1 | 4.5 ± 0.3 | 4.4 ± 0.1 | 4.2 ± 0.2 | 0.670 |
Serum PTH (pg/ml)a | |||||
baseline | 53 (35, 87) | 70 (46, 109) | 45 (34, 67) | 47 (32, 71) | 0.060 |
follow-up | 61 (36, 96) | 71 (51, 112) | 49 (28, 91) | 52 (28, 72) | 0.040 |
Serum 25OHD levels (ng/ml) | |||||
baseline | 20.9 ± 1.2 | 9.7 ± 0.6 | 22.6 ± 0.7 | 35.5 ± 1.0 | <0.001 |
follow-up | 19.3 ± 1.1 | 12.2 ± 1.2 | 20.3 ± 1.4 | 28.3 ± 3.5 | <0.001 |
change | −1.7 ± 1.1 | 2.5 ± 1.4 | −2.3 ± 1.4 | −7.1 ± 3.6 | 0.008 |
Vitamin D category on follow-up (n [%]) | |||||
deficient | 26 (36) | 17 (71) | 7 (21) | 2 (13) | <0.001 |
insufficient | 34 (47) | 6 (25) | 22 (67) | 6 (40) | |
optimal | 12 (17) | 1 (4) | 4 (12) | 7 (47) |
↵a Median {25th, 75th percentiles).