Logistic regression analysis of Black race as a correlate of study goals by race, using White race as reference
Variable | Black (versus White) | Other (versus White) | ||||
---|---|---|---|---|---|---|
Adjusted Odds Ratio | 95% CI | P value | Adjusted Odds Ratio | 95% CI | P value | |
Stage 3 CKD only | ||||||
race as a correlate of compliance with monitoring for: | ||||||
referral to nephrology (versus no visits) | 2.04 | 1.75 to 2.38 | <0.001 | 0.89 | 0.74 to 1.09 | 0.28 |
PTH | 2.24 | 1.79 to 2.80 | <0.001 | 0.80 | 0.57 to 1.11 | 0.18 |
Vitamin D | 1.07 | 0.89 to 1.31 | 0.45 | 0.58 | 0.45 to 0.74 | <0.001 |
calcium | 1.05 | 0.86 to 1.27 | 0.65 | 0.97 | 0.80 to 1.17 | 0.75 |
phosphorus | 1.60 | 1.37 to 1.87 | <0.001 | 0.63 | 0.51 to 0.78 | <0.001 |
hemoglobin | 1.20 | 0.89 to 1.61 | 0.22 | 0.57 | 0.47 to 0.75 | <0.001 |
ferritina | 0.98 | 0.65 to 1.47 | 0.92 | 1.16 | 0.65 to 2.08 | 0.62 |
iron saturationa | 1.16 | 0.76 to 1.76 | 0.49 | 1.16 | 0.79 to 1.70 | 0.63 |
albumin | 1.01 | 0.83 to 1.21 | 0.91 | 0.94 | 0.77 to 1.14 | 0.52 |
LDL | 0.48 | 0.42 to 0.55 | <0.001 | 0.95 | 0.82 to 1.10 | 0.51 |
urine microalbumin | 1.17 | 0.98 to 1.39 | 0.08 | 0.96 | 0.78 to 1.17 | 0.66 |
limited to diabetics | 1.11 | 0.91 to 1.33 | 0.30 | 0.91 | 0.73 to 1.14 | 0.42 |
urine protein | 1.73 | 1.39 to 2.15 | <0.001 | 0.93 | 0.72 to 1.20 | 0.58 |
race as a correlate of compliance with prescription for: | ||||||
ACEi or ARB | 1.25 | 1.06 to 1.49 | 0.01 | 1.01 | 0.86 to 1.19 | 0.85 |
ESAa | 1.15 | 0.76 to 1.75 | 0.51 | 0.65 | 0.33 to 1.27 | 0.21 |
NSAID | 0.97 | 0.85 to 1.10 | 0.61 | 1.02 | 0.89 to 1.16 | 0.83 |
statin | 0.94 | 0.81 to 1.09 | 0.41 | 1.07 | 0.92 to 1.25 | 0.35 |
Stage 4 CKD Only | ||||||
race as a correlate of compliance with monitoring for: | ||||||
referral to nephrology (versus no visits) | 1.33 | 0.83 to 2.13 | 0.24 | 0.69 | 0.39 to 1.23 | 0.21 |
PTH | 1.00 | 0.50 to 2.03 | 0.99 | 0.32 | 0.07 to 1.43 | 0.14 |
Vitamin D | 1.59 | 1.02 to 2.48 | 0.04 | 0.76 | 0.39 to 1.47 | 0.41 |
calcium | 0.98 | 0.64 to 1.49 | 0.91 | 1.04 | 0.59 to 1.84 | 0.90 |
phosphorus | 1.52 | 0.92 to 2.50 | 0.10 | 1.11 | 0.54 to 2.30 | 0.78 |
hemoglobin | 0.38 | 0.08 to 1.80 | 0.22 | 0.34 | 0.06 to 1.83 | 0.21 |
ferritin* | 1.70 | 0.50 to 5.79 | 0.39 | NA | ||
iron saturationa | 1.43 | 0.41 to 5.05 | 0.58 | NA | ||
albumin | 0.93 | 0.61 to 1.41 | 0.73 | 1.05 | 0.59 to 1.85 | 0.88 |
LDL | 0.40 | 0.26 to 0.62 | <0.001 | 1.26 | 0.83 to 1.91 | 0.28 |
urine microalbumin | 0.77 | 0.42 to 1.40 | 0.76 | 0.77 | 0.31 to 1.89 | 0.77 |
limited to diabetics | 0.86 | 0.46 to 1.64 | 0.66 | 0.61 | 0.21 to 1.76 | 0.36 |
urine protein | 1.26 | 0.80 to 1.97 | 0.31 | 2.93 | 1.49 to 5.73 | 0.002 |
race as a correlate of compliance with prescription for: | ||||||
ACEi or ARB | 1.42 | 0.75 to 2.72 | 0.28 | 2.52 | 0.99 to 6.37 | 0.05 |
ESAa | 1.03 | 0.47 to 2.29 | 0.93 | 1.41 | 0.39 to 5.11 | 0.60 |
NSAID | 1.16 | 0.71 to 1.91 | 0.55 | 2.01 | 1.10 to 3.69 | 0.02 |
statin | 1.08 | 0.65 to 1.79 | 0.76 | 1.18 | 0.61 to 2.30 | 0.61 |
Targets not distinguished by stage | ||||||
race as a correlate of compliance with monitoring for: | ||||||
LDL | 0.43 | 0.38 to 0.49 | <0.001 | 0.95 | 0.82 to 1.09 | 0.45 |
urine microalbumin | 1.14 | 0.97 to 1.35 | 0.11 | 0.98 | 0.81 to 1.19 | 0.86 |
limited to diabetics | 1.09 | 0.91 to 1.33 | 0.33 | 0.95 | 0.76 to 1.19 | 0.68 |
urine protein | 1.89 | 1.59 to 2.26 | <0.001 | 1.07 | 0.85 to 1.33 | 0.59 |
race as a correlate of compliance with prescription for: | ||||||
ACEi or ARB | 1.29 | 1.09 to 1.52 | 0.003 | 1.05 | 0.89 to 1.23 | 0.55 |
ESAa | 1.19 | 0.79 to 1.79 | 0.40 | 0.62 | 0.32 to 1.20 | 0.16 |
NSAID | 0.90 | 0.79 to 1.02 | 0.011 | 1.06 | 0.93 to 1.21 | 0.36 |
statin | 0.91 | 0.79 to 1.05 | 0.20 | 1.09 | 0.94 to 1.27 | 0.23 |
95% CI, 95% confidence interval; ESA, erythropoiesis stimulating agent; PTH, parathyroid hormone; ACE, angiotensin-converting enzyme; ARB, angiotensin-receptor blockers; NSAID, nonsteroidal anti-inflammatory drugs.
Each item in the far left column was an outcome (independent variable). Results shown are the adjusted odds ratio of Black race and other race (compared to White race as reference) as a predictor of goals. All models also run with variables of gender, age, diagnoses of diabetes, CAD, heart failure, or hypertension.
↵a Analysis limited to beneficiaries with hemoglobin ≤11 g/dl.