Transplant characteristics, by racea
Characteristic | Race (n [%]) | P | |
---|---|---|---|
White | Black | ||
Living donor | 3086 (62.3) | 516 (38.8) | <0.001 |
Donor age >50 | 235 (4.7) | 56 (4.2) | 0.41 |
Delayed graft function | 302 (6.1) | 190 (14.3) | <0.001 |
Day 30 eGFR <80 | 2404 (48.5) | 824 (61.9) | <0.001 |
Antihypertensives at day 30 | 3786 (77.4) | 1076 (83.1) | <0.001 |
Preoperative immunotherapy | 1543 (31.1) | 290 (21.8) | <0.001 |
Rejection within 30 d | 1152 (23.2) | 333 (25.0) | 0.18 |
Immunotherapy in first 30 d | |||
cyclosporine | 3934 (79.4) | 971 (73.0) | <0.001 |
tacrolimus | 787 (15.9) | 302 (22.7) | <0.001 |
azathioprine | 3091 (62.4) | 776 (58.3) | <0.001 |
mycophenolate mofetil | 1349 (27.2) | 430 (32.3) | <0.001 |
↵a eGFR, estimated GFR (ml/min per 1.73 m2).