Regression model predicting structural disease progression (TKV) from baseline parameters
Parameter | TKV Slope (R2; ml/yr) | |||||
---|---|---|---|---|---|---|
0.58 | 0.40 | |||||
ba | SE | P | ba | SE | P | |
Male gender | 1.0 | 14.3 | NS | −8.0 | 17.0 | NS |
Age (yr) | −0.58 | 0.68 | NS | 0.69 | 0.78 | NS |
BMI | 0.14 | 1.04 | NS | 0.41 | 1.23 | NS |
Hypertension | 2.8 | 10.9 | NS | 22.1 | 12.5 | NS |
MAP (mmHg) | −0.59 | 0.46 | NS | −0.28 | 0.54 | NS |
Log 10 TKV (ml) | 168 | 25 | <0.001 | — | — | — |
GFR (ml/min per 1.73 m2) | 0.35 | 0.25 | NS | 0.35 | 0.29 | NS |
RBF (ml/min per 1.73 m2) | −0.06 | 0.03 | 0.038 | −0.09 | 0.03 | 0.004 |
Serum uric acid (mg/dl) | 4.56 | 5.49 | NS | 7.97 | 6.51 | NS |
Serum HDL cholesterol (mg/dl) | −0.51 | 0.47 | NS | −0.67 | 0.56 | NS |
Serum LDL cholesterol (mg/dl) | 0.12 | 0.14 | NS | 0.11 | 0.17 | NS |
Urine volume (L) | 2.40 | 4.74 | NS | 0.6 | 5.6 | NS |
UNaE (mEq/24 h) | 0.18 | 0.08 | 0.023 | 0.26 | 0.09 | 0.005 |
Log 10 UAE (mg/24 h) | 12.2 | 11.9 | NS | 46.7 | 12.8 | <0.001 |
Protein intake (g/24 h) | −0.22 | 0.29 | NS | −0.07 | 0.34 | NS |
↵a Slopes per unit change in baseline parameters. For example, a lower baseline RBF by 100 ml/min per 1.73 m2 predicts a steeper increase in the slope of TKV by 6 (with TKV included as a regressor) or 9 ml/yr (without TKV included as a regressor).