Clinical, radiologic, and laboratory parametersa
Parameter | Baseline | Year 1 | Year 2 | Year 3 |
---|---|---|---|---|
BMI | 25.67 ± 0.45 | 25.93 ± 0.44 | 26.08 ± 0.45 | 26.41 ± 0.48c,d |
MAP (mmHg) | 96.3 ± 0.9 | 93.6 ± 0.9c | 92.5 ± 0.9c | 93.3 ± 1.1c |
Log 10 TKV (ml) | 2.95 ± 0.02 | 2.97 ± 0.02c | 3.00 ± 0.02c,d | 3.01 ± 0.02c,d,e |
Log 10 TCV (ml) | 2.50 ± 0.04 | 2.57 ± 0.04c | 2.61 ± 0.04c,d | 2.66 ± 0.04c,d,e |
RBF (ml/min per 1.73 m2)b | 736.8 ± 20.2 | 683.6 ± 16.0c | 644.4 ± 17.7c,d | 602.6 ± 23.0c,d,e |
RVR (dynes s/cm−5)b | 11,552 ± 368 | 11,788 ± 339 | 12,606 ± 414c,d | 13,391 ± 588c,d |
GFR (ml/min per 1.73 m2) | 98.7 ± 2.0 | 98.7 ± 2.1 | 99.2 ± 2.4 | 95.9 ± 2.4 |
RPF (ml/min per 1.73 m2)b | 446.5 ± 12.0 | 419.8 ± 9.2c | 394.2 ± 11.0c,d | 359.8 ± 13.4c,d |
Log 10 FF (%)b | −0.648 ± 0.010 | −0.633 ± 0.010 | −0.598 ± 0.012c,d | −0.575 ± 0.012c,d |
Serum creatinine (mg/dl) | 1.00 ± 0.02 | 0.99 ± 0.02 | 1.01 ± 0.02 | 1.04 ± 0.02c,d,e |
MDRD GFR | 85.2 ± 2.24 | 84.8 ± 2.0 | 83.4 ± 2.2 | 79.9 ± 2.0c,d,e |
Serum uric acid (mg/dl) | 5.02 ± 0.12 | 5.01 ± 0.12 | 5.19 ± 0.13c,d | 5.38 ± 0.14c,d,e |
Serum HDL cholesterol (mg/dl) | 47.8 ± 1.1 | 42.7 ± 1.0c | 42.7 ± 1.0c | 42.7 ± 1.1c |
Serum LDL cholesterol (mg/dl) | 101.2 ± 2.8 | 100.1 ± 2.1 | 100.0 ± 2.5 | 100.0 ± 2.6 |
Urine volume (ml/d) | 2427 ± 96 | 2797 ± 90c | 2730 ± 95c | 2768 ± 99c |
UNaE (mEq/d) | 182.3 ± 6.9 | 190.0 ± 6.7 | 190.2 ± 6.7 | 181.3 ± 6.3 |
Log 10 UAE (mg/d) | 1.38 ± 0.04 | 1.34 ± 0.04 | 1.36 ± 0.04 | 1.45 ± 0.05d,e |
Protein intake (g/d) | 71.7 ± 2.0 | 72.9 ± 2.1 | 75.7 ± 2.0c | 75.6 ± 2.1c |
↵a Data are means ± SEM. BMI, body mass index; FF, filtration fraction; MAP, mean arterial pressure; MDRD, Modification of Diet in Renal Disease; RBF, renal blood flow; RPF, renal plasma flow; RVR, renal vascular resistance; TKC, total cyst volume; TKV, total kidney volume; UAE, urinary albumin excretion; UNaE, urinary sodium excretion.
↵b Year 3 RBF, RPF, FF, and RVR values and statistical comparisons with baseline, year 1, and year 2 include only patients who were studied at the Mayo Clinic.
P < 0.05 versus
↵c baseline,
↵d year 1, and
↵e year 2 values.