Characteristics associated with hospice use in patients who withdrew from dialysis in the USRDS 2001 to 2002 deceased cohort, n = 25,075a
Characteristic | n | % | Hospice Use (%) | Pb | Adjusted OR(95% CI) | Pc | |
---|---|---|---|---|---|---|---|
Yes | No | ||||||
All | 41.9 | 58.1 | |||||
Age (yr) | <0.001 | <0.001 | |||||
0 to 44 | 700 | 2.8 | 28.1 | 71.9 | Reference | ||
45 to 64 | 4207 | 16.8 | 34.2 | 65.8 | 1.29 (1.07 to 1.56) | ||
65 to 74 | 7447 | 29.7 | 41.7 | 58.3 | 1.72 (1.43 to 2.07) | ||
75 to 84 | 9621 | 38.4 | 44.8 | 55.2 | 1.87 (1.55 to 2.24) | ||
≥85 | 3100 | 12.4 | 47.2 | 52.8 | 2.09 (1.71 to 2.54) | ||
Gender | 0.128 | 0.935 | |||||
female | 13,137 | 52.4 | 41.5 | 58.5 | Reference | ||
male | 11,938 | 47.6 | 42.4 | 57.6 | 1.00 (0.95 to 1.06) | ||
Race | <0.001 | <0.001 | |||||
white | 18,326 | 73.1 | 44.1 | 55.9 | Reference | ||
black | 4121 | 16.4 | 34.8 | 65.2 | 0.72 (0.67 to 0.78) | ||
Hispanic | 1882 | 7.5 | 43.1 | 56.9 | 0.80 (0.72 to 0.90) | ||
other | 746 | 3.0 | 25.5 | 74.5 | 0.46 (0.38 to 0.55) | ||
Time on dialysis (yr) | <0.001 | 0.905 | |||||
<3 | 16,052 | 64.0 | 42.8 | 57.2 | 1.00 (0.94 to 1.06) | ||
≥3 | 9023 | 36.0 | 40.4 | 59.6 | Reference | ||
Modalityd | 0.711 | 0.146 | |||||
hemodialysis | 23,705 | 94.5 | 41.9 | 58.1 | 0.92 (0.81 to 1.03) | ||
peritoneal dialysis | 1367 | 5.5 | 42.4 | 57.6 | Reference | ||
Dependence for ADLe | <0.001 | <0.001 | |||||
yes | 1321 | 5.3 | 37.1 | 62.9 | 0.78 (0.69 to 0.88) | ||
no | 23,163 | 92.4 | 42.4 | 57.6 | Reference | ||
Primary cause of renal failure | <0.001 | 0.007 | |||||
diabetes | 11,047 | 44.1 | 41.2 | 58.8 | Reference | ||
hypertension | 7202 | 28.7 | 43.6 | 56.4 | 0.95 (0.88 to 1.01) | ||
glomerulonephritis | 1714 | 6.8 | 41.2 | 58.8 | 0.93 (0.84 to 1.05) | ||
cystic kidney disease | 462 | 1.8 | 45.7 | 54.3 | 1.08 (0.89 to 1.33) | ||
urologic | 516 | 2.1 | 46.1 | 53.9 | 1.08 (0.89 to 1.31) | ||
other | 3021 | 12.0 | 41.8 | 58.2 | 0.98 (0.90 to 1.07) | ||
unknown or missing | 1113 | 4.4 | 36.6 | 63.4 | 0.77 (0.67 to 0.88) | ||
Cause of dialysis withdrawal | <0.001 | <0.001 | |||||
access failure | 471 | 1.9 | 42.3 | 57.7 | 0.95 (0.78 to 1.17) | ||
transplant failure | 30 | 0.1 | 26.7 | 73.3 | 0.54 (0.22 to 1.34) | ||
failure to thrive | 10,765 | 42.9 | 48.5 | 51.5 | 1.05 (0.98 to 1.12) | ||
medical complication | 8845 | 35.3 | 30.7 | 69.3 | 0.50 (0.46 to 0.54) | ||
other | 4964 | 19.8 | 47.7 | 52.3 | Reference | ||
State of residencef | 25,075 | 100.0 | — | — | <0.001 | — | <0.001 |
↵a The χ2 test was used for comparisons between categorical variables. ADL, activities of daily living; CI, confidence interval; OR, odds ratio.
↵b P for bivariate comparisons between those with and without hospice.
↵c On logistic regression.
↵d Data missing for three patients.
↵e Data missing for 591 patients. ADL assessment is completed at dialysis initiation.
↵f State category was significant, but there was wide variation in the χ2 results and OR.