Dialysis withdrawal and hospice status of deceased patients, USRDS 2001 to 2002 cohorta
Dialysis Withdrawal and Hospice Status | Deceased Patients(N = 115,239) | % | Mean Age (yr) | % Female | Race (%)b | Mean Months of Dialysis | |||
---|---|---|---|---|---|---|---|---|---|
W | B | Hisp | O | ||||||
Hospice, yes | 15,565 | 13.5 | 73.4 ± 11.0c | 51.1c | 74.0 | 16.3 | 7.7 | 1.9 | 32.1 ± 34.7c |
Hospice, no | 99,674 | 86.5 | 68.6 ± 13.4 | 48.1 | 55.3 | 30.7 | 10.0 | 4.0 | 37.0 ± 37.7 |
Withdrawal, yes | 25,075 | 21.8 | 72.7 ± 11.8d | 52.4d | 73.1 | 16.4 | 7.5 | 3.0 | 33.1 ± 34.9d |
hospice, yes | 10,518 | 41.9 | 73.9 ± 10.6 | 51.8 | 76.8 | 13.6 | 7.7 | 1.8 | 32.3 ± 34.1 |
hospice, no | 14,557 | 58.1 | 71.7 ± 12.3 | 52.8 | 70.4 | 18.5 | 7.4 | 3.8 | 33.7 ± 35.6 |
Withdrawal, no | 81,624 | 70.8 | 68.0 ± 13.4 | 47.4 | 52.5 | 32.7 | 10.7 | 4.1 | 37.3 ± 37.7 |
hospice, yes | 2751 | 3.4 | 71.7 ± 11.7 | 47.6 | 62.7 | 23.6 | 10.7 | 3.0 | 32.8 ± 34.5 |
hospice, no | 78,873 | 96.6 | 67.9 ± 13.5 | 47.4 | 52.2 | 33.0 | 10.7 | 4.1 | 37.5 ± 37.8 |
Withdrawal status unknown | 8540 | 7.4 | 71.1 ± 13.2 | 47.4 | 64.1 | 27.0 | 6.1 | 2.8 | 35.6 ± 44.6 |
↵a Data are means ± SD. B, black; Hisp, Hispanic; O, other; USRDS, US Renal Data System; W, white.
↵b Race was significantly associated with both withdrawal and hospice status.
↵c Significant at P < 0.001 on bivariate tests of association between variable and hospice, yes, versus hospice, no.
↵d Significant at P < 0.001 on bivariate tests of association between variable and withdrawal, yes, versus withdrawal, no.