Human studies on TNF-α inhibitiona
Reference | Study Type | n | Diagnosis (n) | Intervention | Remission (n) | Follow-Up (mo) |
---|---|---|---|---|---|---|
(45) | Uncontrolled trial | 6 | WG | CS, CTX, IFX | 5 | 6 to 24 |
(46) | Case study | 1 | WG | CS, CTX, IFX | 1 | 7 |
(47) | Uncontrolled trial | 32 | WG/MPA | CS, S/T, CTX, AZ, MTX, MMF, IFX | 28 | Maximum 12 |
(54) | Uncontrolled trial | 10 | WG (7)/other (3) | CS, IFXb | CR 5; PR 5 | 6 |
(55) | Case report | 1 | Pauci-immune NCGN | CS, S/T, IFX | 1 | 12 |
(56) | Controlled trial | 181 | WG | CS, CTX or MTX, AZ, S/T, ETA or placebo | Experimental 69.7%; control 75.3% | >9 (mean 27) |
↵ a AZ, azathioprine; CR, complete remission; CS, corticosteroids; CTX, cyclophosphamide; ETA, etanercept; IFX, infliximab; MMF, mycophenolate mofetil; MPA, microscopic polyangiitis; MTX, methotrexate; PR, partial remission; S/T, sulfamethoxazole/trimethoprim; WG, Wegener’s granulomatosis.
↵ b Two patients with severe disease received additional therapy with CTX and with MTX and MMF, respectively.