Characteristics of patients with autosomal dominant polycystic kidney disease in the United States Renal Data System survey at the time of a first transplant or dialysis initiation from January 2000 through June 2018
Characteristic | All, n=41,485 | White, n=32,065 | Black, n=5517 | Hispanic, n=3903 |
---|---|---|---|---|
Age at kidney failure onset, yr (SD) | 56 (12) | 57 (12) | 55 (13) | 53 (12) |
BMI, kg/m2 (SD) | 28.0 (6.8) | 28.1 (6.8) | 27.9 (7.2) | 27.7 (6.5) |
Median household income for zip code area, ×$1000 (SD) | 54 (22) | 56 (22) | 46 (20) | 47 (21) |
eGFR, ml/min per 1.73 m2 (SD) | 8.4 (3.9) | 8.8 (3.9) | 7.0 (3.4) | 7.6 (3.7) |
Hemoglobin, g/dl | 10.5 (1.8) | 10.7 (1.8) | 9.7 (1.9) | 10.1 (1.8) |
Albumin, mg/dl | 3.8 (0.6) | 3.8 (0.6) | 3.6 (0.6) | 3.8 (0.6) |
Women, % | 46 | 46 | 50 | 46 |
Nephrology care before kidney failure, % | 90 | 92 | 84 | 81 |
EPO, % | 33 | 33 | 34 | 30 |
Private insurance, % | 68 | 73 | 54 | 52 |
Employment, % | ||||
6 mo prior to kidney failure | 45 | 47 | 39 | 42 |
At onset of kidney failure | 37 | 39 | 29 | 31 |
First kidney failure treatment, n (%) | ||||
Preemptive transplant | 6586 (16) | 6009 (19) | 266 (5) | 311 (8) |
Hemodialysis | 27,787 (67) | 20,365 (63) | 4445 (80) | 2977 (76) |
Peritoneal dialysis | 7112 (17) | 5691 (18) | 806 (15) | 615 (16) |
Comorbid conditions, % | ||||
Diabetes | 9 | 9 | 13 | 11 |
Hypertension | 89 | 89 | 92 | 89 |
Congestive heart failure | 8 | 8 | 12 | 5 |
Stroke | 4 | 4 | 6 | 4 |
Cancer | 4 | 4 | 5 | 2 |
All variables are presented as mean (SD) unless otherwise stated. Missing data are <1% for all variables except hemoglobin (12%), albumin (23%), nephrology care (25%), and EPO (17%). BMI, body mass index; EPO, erythropoietin.