Facility characteristics
Characteristics | Australia/ New Zealand | Canada | Japan | Thailand | United Kingdom | United States |
---|---|---|---|---|---|---|
No. of facilities | 20 | 20 | 31 | 22 | 19 | 106 |
Facility size | 53 [36–82] | 51 [40–90] | 29 [20–36] | 102 [48–208] | 50 [27–65] | 32 [24–43] |
Patient-nurse ratio | 11 [7–13] | 14 [11–17] | 5.78 [2.58–8.00] | 38 [19–49] | 8.13 [6.63–9.25] | 11 [8–14] |
Facility yr of experience treating patients with PD, n (%) | ||||||
<5 | 0 (0) | 0 (0) | 0 (0) | 1 (5) | 0 (0) | 4 (7) |
5–9 | 1 (9) | 3 (15) | 0 (0) | 15 (68) | 0 (0) | 16 (28) |
10+ | 10 (91) | 17 (85) | 23 (100) | 6 (27) | 16 (100) | 37 (65) |
Facility % of patients with total Kt/V urea <1.7, n (%) | ||||||
<10 | 5 (29) | 4 (24) | 2 (17) | 3 (25) | 4 (40) | 69 (69) |
10–19 | 4 (24) | 6 (35) | 1 (8) | 2 (17) | 5 (50) | 26 (26) |
20+ | 8 (47) | 7 (41) | 9 (75) | 7 (58) | 1 (10) | 5 (5) |
Facility % of patients who use 4.25% solution, n (%) | ||||||
0 | 9 (47) | 6 (32) | 27 (96) | 5 (24) | 11 (79) | 3 (12) |
1–19 | 7 (37) | 10 (53) | 1 (4) | 11 (52) | 3 (21) | 2 (8) |
20+ | 3 (16) | 3 (16) | 0 (0) | 5 (24) | 0 (0) | 20 (80) |
Routine multidisciplinary review, n (%) | 9 (50) | 8 (40) | 18 (69) | 10 (46) | 15 (79) | 67 (81) |
Results are shown as prevalence or median [interquartile range]. PD, peritoneal dialysis.