Estimated lifetime and past-month prevalence and demographic characteristics of cocaine and heroin use among individuals 12 yr and older in the United Statesa
Cocaine (Excluding Crack) | Heroin | |||
---|---|---|---|---|
Lifetime | Past Month | Lifetime | Past Month | |
Total prevalence of population (%) | 34,331 (14.6) | 2116 (0.9) | 3767 (1.6) | 235 (0.1) |
Demographic characteristics | ||||
age (yr) | ||||
12 to 17 | 668 (2.7) | 149 (0.6) | 99 (0.4) | 0 (0.0) |
18–25 | 4840 (15.6) | 652 (2.1) | 496 (1.6) | 62 (0.2) |
>26 | 28,841 (16.2) | 1255 (0.7) | 3111 (1.7) | 179 (0.1) |
gender | ||||
male | 20,676 (18.2) | 1363 (1.2) | 2726 (2.4) | 114 (0.1) |
female | 13,613 (11.2) | 729 (0.6) | 1094 (0.9) | 0 (0.0) |
race | ||||
white | 26,297 (15.9) | 1323 (0.8) | 2646 (1.6) | 165 (0.1) |
black | 3271 (12.2) | 456 (1.7) | 483 (1.8) | 54 (0.2) |
Native American or Alaskan | 276 (18.9) | 28 (1.9) | 31 (2.1) | 1 (0.1) |
Native Hawaiian | 99 (12.5) | 5 (0.6) | 5 (0.6) | 0 (0.0) |
Asian | 408 (4.5) | 181 (0.2) | 9 (1.0) | 0 (0.0) |
Hispanic | 3577 (12.3) | 233 (0.8) | 118 (1.3) | 29 (0.1) |
↵a Data from the Substance Abuse and Mental Health Data Archive (SAMHDA) (17). Prevalence values reported were rounded up to the nearest 1000 and divided by 1000 (e.g., reported prevalence of 4840 is 4,840,000 people in the United States). Total prevalence (%) is based on a weighted population n = 235,142,978.