Association of transplant candidate characteristics and odds of being placed on the expanded donor waiting lista
Candidate Characteristic | OR | 95% CI |
---|---|---|
Age | ||
18 to 39 (reference) | ||
40 to 54 | 1.40 | 1.34 to 1.46 |
55 to 64 | 1.97 | 1.88 to 2.06 |
65+ | 2.99 | 2.80 to 3.18 |
Gender | ||
male (reference) | ||
female | 0.92 | 0.89 to 0.95 |
Race | ||
white (reference) | ||
black | 1.28 | 1.24 to 1.33 |
other | 0.81 | 0.77 to 0.86 |
Educational level | ||
college degree or higher (reference) | ||
less than college | 0.97 | 0.93 to 1.01 |
attended college | 0.96 | 0.91 to 1.00 |
Previous kidney transplant | 0.96 | 0.92 to 1.01 |
no (reference) | ||
yes | ||
Peak PRA | ||
0 (reference) | ||
1 to 10 | 1.10 | 1.05 to 1.15 |
11 to 30 | 1.18 | 1.11 to 1.26 |
30+ | 1.24 | 1.18 to 1.29 |
Primary diagnosis | ||
GN (reference) | ||
diabetes | 1.34 | 1.28 to 1.41 |
hypertension | 1.18 | 1.12 to 1.24 |
polycystic disease | 1.08 | 1.01 to 1.16 |
interstitial nephritis | 1.06 | 0.95 to 1.17 |
other | 1.11 | 1.06 to 1.17 |
↵a CI, confidence interval; GN, glomerulonephritis; OR, odds ratio; PRA, panel reactive antibodies.