Baseline patient characteristics
Variablea | eKidneyCare | MyMedRec |
---|---|---|
N | 89 | 93 |
Age, yr (SD) | 56 (14) | 58 (16) |
Male, n (%) | 54 (61) | 64 (69) |
CKD stage, n (%) | ||
3b | 11 (12) | 13 (14) |
4 | 24 (27) | 33 (36) |
5 | 25 (28) | 16 (17) |
Dialysis | 29 (33) | 31 (33) |
Home nocturnal hemodialysis | 18 (20) | 19 (20) |
In-center hemodialysis | 0 (0) | 1 (1) |
Peritoneal dialysis | 11 (12) | 11 (12) |
Education, n (%) | ||
Graduate | 10 (11) | 24 (26) |
College/University | 53 (60) | 51 (55) |
High school | 19 (21) | 15 (16) |
Primary school | 5 (6) | 2 (2) |
Not stated | 2 (2) | 1 (1) |
Health literacy REALM scores, n (%) | ||
Grade 3 or below | 0 (0) | 2 (2) |
Grade 4–6 | 4 (5) | 1 (1) |
Grade 7–8 | 21 (24) | 16 (18) |
High school | 62 (71) | 71 (79) |
Ethnicity, n (%) | ||
White | 53 (60) | 49 (53) |
Black (Non-Hispanic) | 10 (11) | 17 (18) |
Asian (Southeast Asian, Asian, South Asian) | 22 (25) | 26 (28) |
First nations | 1 (1) | 0 (0) |
Hispanic | 2 (2) | 1 (1) |
Other or did not disclose | 1 (1) | 7 (8) |
Comorbidity | ||
Number of comorbidities, median (IQR) | 4 (3–6) | 5 (3–7) |
Number of comorbidities, n (%) | ||
0–1 | 5 (6) | 10 (11) |
2–3 | 29 (33) | 17 (18) |
4–5 | 27 (30) | 29 (31) |
≥6 | 28 (32) | 37 (40) |
Diabetes mellitus, n (%) | 26 (29) | 31 (33) |
Hypertension, n (%) | 65 (73) | 60 (65) |
Medications | ||
Total number of medications per patient, median (IQR) | 10 (8–14) | 11 (8–15) |
Number with ten or more medications, n (%) | 44 (49) | 48 (52) |
Antihypertensive medications, median (IQR) | 2 (1–4) | 2 (1–4) |
Number with HTN medications, n (%) | ||
0 | 11 (12) | 14 (15) |
1 | 17 (19) | 20 (21) |
2 | 19 (21) | 19 (20) |
≥3 | 42 (47) | 40 (43) |
Total medication discrepancy rate, median (IQR) | 0.38 (0.25–0.54) | 0.38 (0.29–0.53) |
Clinically relevant medication discrepancy rate, median (IQR) | 0.33 (0.20–0.46) | 0.30 (0.17–0.50) |
BP, mm Hg, mean±SD, mm Hg | ||
Clinic systolic BP | 125±23 | 122±20 |
Clinic diastolic BP | 77±13 | 76±13 |
Home systolic BP | 129±20 | 126±18 |
Home diastolic BP | 77±13 | 76±12 |
Laboratory tests, n (%) in range | ||
Hemoglobin (10.0–12.0 g/dl) | 47 (53) | 53 (57) |
Potassium (3.5–5.1 mEq/L) | 77 (88) | 80 (87) |
Phosphate (<4.6 mg/dl) | 29 (39) | 27 (34) |
Patient-reported outcome measures, mean±SD | ||
Hospital Anxiety and depression scale | 8.7±5.8 | 9.0±6.3 |
Veterans Rand-12 physical component score | 39.6±10.4 | 40.2±9.6 |
Veterans Rand-12 mental component score | 50.2±9.2 | 49.8±10.7 |
EQ-5D | 0.8±0.2 | 0.8±0.2 |
Use of technology, n (%) | ||
Personal computer | 75 (84) | 77 (83) |
Smartphone | 53 (60) | 56 (60) |
Cellphone | 43 (48) | 42 (45) |
Tablet | 49 (55) | 53 (57) |
Home BP monitor | 66 (74) | 63 (68) |
Use of medication management tools, n (%) | ||
Nothing | 30 (34) | 25 (27) |
Blister package | 9 (10) | 9 (10) |
Dosette box | 31 (35) | 35 (38) |
Handwritten list | 12 (14) | 9 (10) |
Self-generated computer list | 8 (9) | 7 (8) |
Pharmacy-generated list | 10 (11) | 17 (18) |
REALM, Rapid Estimate of Adult Literacy in Medicine; IQR, interquartile range; HTN, hypertension; EQ-5D, EuroQol-5 Dimension.
↵a There were no significant differences between the two groups for any variable.