Mobile health technological readiness (in-center hemodialysis and home dialysis)
Characteristic | Overall | In-Center Hemodialysis | Home Dialysis |
---|---|---|---|
Internet use (yes)a | 686 (72%) | 426 (68%) | 260 (83%) |
Frequency of internet useb | |||
Daily | 505 (74%) | 298 (70%) | 207 (80%) |
More than once weekly | 112 (16%) | 84 (20%) | 28 (11%) |
Less often | 62 (9%) | 44 (10%) | 18 (7%) |
Requires assistance to use the internet (yes) | 73 (11%) | 50 (12%) | 23 (9%) |
Reason for not using the internet,c n | 263 | 206 | 57 |
Don’t know how | 100 (38%) | 83 (40%) | 17 (30%) |
Don’t want to | 116 (44%) | 91 (44%) | 25 (44%) |
No internet-capable device | 28 (11%) | 21 (10%) | 7 (12%) |
No internet access | 26 (10%) | 19 (9%) | 7 (12%) |
Other | 14 (5%) | 13 (6%) | 1 (2%) |
Device availabilitya | |||
Smartphone | 764 (81%) | 513 (81%) | 251 (79%) |
Tablet | 481 (51%) | 320 (51%) | 161 (51%) |
Laptop | 489 (52%) | 321 (51%) | 168 (53%) |
Desktop | 357 (38%) | 227 (36%) | 130 (41%) |
Wearable | 94 (10%) | 61 (10%) | 33 (10%) |
None | 78 (8%) | 65 (10%) | 13 (4%) |
Technological readiness | 667 (70%) | 421 (67%) | 246 (78%) |
↵a Percentages in this section are from all respondents.
↵b Percentages in this section are from those who reported using the internet.
↵c Percentages in this section are from those who reported not using the internet. N (column percentage) is shown except for internet use (yes), where percentage is row percentage. Number of missing values: internet use, three; frequency of use, ten; need for assistance, ten; and other variables, zero.