Outcomes in the overall cohort of hospitalized patients with coronavirus disease 2019 and by AKI stage
Characteristics | Overall | AKI Status | AKI Stage | ||||||
---|---|---|---|---|---|---|---|---|---|
No AKI | AKI | P Value | Stage 1 | Stage 2 | Stage 3 | KRT | P Value | ||
Mortality, no. (%) | 832 (16) | 273 (8) | 559 (34) | <0.001 | 184 (19) | 86 (39) | 160 (59) | 129 (64) | <0.001 |
Ventilator, no. (%) | 863 (17) | 278 (8) | 585 (35) | <0.001 | 173 (18) | 95 (43) | 153 (57) | 164 (82) | <0.001 |
Discharge, no. (%) | 4095 (79) | 3075 (86) | 1020 (62) | <0.001 | 722 (75) | 133 (60) | 102 (38) | 63 (31) | <0.001 |
Length of stay, median (IQR), d | |||||||||
Among all patients | 7 (3–13) | 5 (2–11) | 10 (5–18) | <0.001 | 8 (4–14) | 11 (6–25) | 10 (6–18) | 17 (10–34) | <0.001 |
Among those who died | 10 (5–16) | 8 (4–14) | 11 (6–17) | <0.001 | 9 (5–14) | 11 (6–18) | 10 (6–16) | 14 (10–20) | <0.001 |
Among those discharged | 6 (3–11) | 5 (2–9) | 9 (4–19) | <0.001 | 7 (4–14) | 11 (6–28) | 11 (6–23) | 37 (21–56) | <0.001 |
Among those still in hospital | 14 (7–28) | 13 (7–27) | 16 (8–30) | 0.09 | 14 (8–26) | 21 (10–33) | 18 (9–26) | 22 (14–50) | 0.22 |
IQR, interquartile range.