Characteristics of patients on dialysis survey participants
Characteristic | Overall (%) | In-Center Hemodialysis (%) | Home Dialysis (%) |
---|---|---|---|
No. of participants (row %) | 949 (100) | 632 (67) | 317 (33) |
California | 770 (81) | 510 (81) | 260 (82) |
Age group, yr | |||
Under 45 | 146 (15) | 80 (13) | 66 (21) |
45–60 | 305 (32) | 191 (30) | 114 (36) |
61–70 | 241 (26) | 180 (29) | 61 (19) |
Over 70 | 254 (27) | 181 (29) | 73 (23) |
Women | 348 (37) | 230 (36) | 118 (37) |
Hispanic or Latinx = yes (“no” group not shown) | 302 (32) | 216 (34) | 86 (27) |
Black = yes (“no” group not shown) | 181 (19) | 119 (19) | 62 (20) |
Primary spoken languagea | |||
English | 758 (80) | 515 (82) | 243 (77) |
Spanish | 150 (16) | 110 (17) | 40 (13) |
Other | 77 (8) | 39 (6) | 38 (12) |
Insurance coverageb | |||
Medicare | 661 (70) | 445 (70) | 216 (68) |
Medicaid | 177 (19) | 129 (20) | 48 (15) |
Commercial | 288 (30) | 209 (33) | 79 (25) |
Education | |||
Less than high school diploma | 140 (15) | 109 (17) | 31 (10) |
High school diploma | 261 (28) | 185 (29) | 76 (24) |
Some college or more | 541 (57) | 337 (53) | 204 (64) |
Currently employed or student = yes (“no” group not shown) | 171 (18) | 72 (11) | 99 (31) |
↵a Percentages do not add up to 100% as some patients reported more than one primary spoken language.
↵b Percentages do not add up to 100% as some patients have more than one type of coverage. n (column percentage) is shown except for number of participants, where percentage is row percentage. Number of missing values: age group, three; sex, 31; ethnicity, nine; race, 27; and educational level, seven.