Demographics and baseline characteristics of the study population
Characteristics | Non-Coronavirus Disease 2019, n=810 | Coronavirus Disease 2019, n=8 | ||
---|---|---|---|---|
Age, yr | 57 (47–67) | 55 (48–66) | ||
Sex, women, n (%) | 407 (50) | 6 (75) | ||
Current smoker, n (%) | 163 (20) | 0 | ||
Body mass index, kg/m2 | 22.3 (20.3–24.2) | 23.0 (19.5–24.7) | ||
Primary cause of kidney failure, n (%) | ||||
Diabetic kidney disease | 128 (16) | 2 (25) | ||
GN | 99 (12) | 3 (38) | ||
Hypertensive kidney disease | 279 (34) | 2 (25) | ||
Polycystic kidney disease | 5 (0.6) | 0 | ||
Lupus nephritis | 9 (1) | 0 | ||
Obstructive uropathy | 4 (0.5) | 1 (13) | ||
Coexisting diseases, n (%) | ||||
Diabetes | 78 (10) | 2 (25) | ||
Hypertension | 235 (29) | 7 (88) | ||
Cardiovascular disease | 276 (34) | 7 (88) | ||
Respiratory disease | 19 (2) | 0 | ||
Cancer | 5 (0.6) | 0 | ||
Previous dialysis modality, n (%) | ||||
CAPD | 723 (89) | 8 (100) | ||
APD | 9 (1) | 0 | ||
DAPD | 29 (4) | 0 | ||
Peritoneal dialysis + hemodialysis | 54 (7) | 0 | ||
Total Kt/Vurea | 1.8 (1.5–2.3) | 1.6 (1.5–2.1) | ||
Ultrafiltration, ml/d | 626±365 | 588±247 | ||
Residual urine production, ml/d | 424±516 | 250±207 | ||
ACEI/ARB use, n (%) | N/A | 7 (88) | ||
Symptoms, n (%) | N/A | |||
Fever | 5 (63) | |||
Cough | 2 (25) | |||
Sputum production | 0 (0) | |||
Dyspnea | 2 (25) | |||
Fatigue | 4 (50) | |||
Radiologic findings, n (%) | N/A | |||
Ground glass/patchy opacity | 7 (88) | |||
Fibrosis | 3 (38) | |||
Consolidation | 0 (0) | |||
Pulmonary nodule | 0 (0) | |||
Bilateral lesions | 7 (88) | |||
Laboratory findings, n (%) | ||||
Leukocyte, /μl | 4880 (3560–6680) | 7130 (5120–1048) | ||
Platelet count, 103/μl | 189 (151–233) | 188 (155–228) | ||
Hemoglobin, g/dl | 10.1±2.2 | 8.8±2.4 | ||
Neutrophil count, /μl | 4500 (3410–6080) | 6110 (3970–1045) | ||
Lymphocyte count, /μl | 1300 (1000–1670) | 730 (600–1030) | ||
Eosnophil count, /μl | 200 (120–330) | 60 (40–120) | ||
Serum albumin, g/dl | 3.6 (3.3–3.9) | 2.9 (2.5–3.6) | ||
ALT, U/L | 15 (10–20) | 18 (8–48) | ||
AST, U/L | 15 (11–21) | 24 (16–29) | ||
Serum creatinine, mg/dl | 9.98 (7.82–12.40) | 10.85 (8.68–12.73) | ||
Serum BUN, mg/dl | 50.4 (39.2–61.6) | 56.0 (36.4–70.0) | ||
Serum uric acid, mg/dl | 6.28 (5.21–7.32) | 7.19 (6.38–9.58) | ||
Fasting blood glucose, mg/dl | 82.8 (21.6–104.4) | 131.4 (111.6–144) | ||
C-reactive protein, ≥1 mg/dl | 73 (9) | 5 (7) | ||
Positive NAT | N/A | 7 (88) | ||
Positive antibody, n (%) | N/A | 5 | ||
IgM | 0 | |||
IgG | 4 (80) | |||
Days from onset to antibody detection | 25 (20–34) | |||
Disease severity, severe, n (%) | N/A | 2 (25) | ||
Treatment, n (%) | N/A | |||
Antiviral agents | 6 (75) | |||
Antibacterial agents | 5 (63) | |||
Chloroquine phosphate | 1 (13) | |||
Glucocorticoids | 0 (0) | |||
Ig | 0 (0) | |||
Mechanical ventilation | 0 (0) | |||
Complications, n (%) | N/A | |||
Acute hepatic injury | 4 (50) | |||
Acute cardiac injury | 2 (25) | |||
Heart failure | 4 (50) | |||
Cerebrovascular event | 1 (13) | |||
Peritonitis | 1 (13) | |||
Hypokalemia | 4 (50) | |||
Hypocalcemia | 2 (25) | |||
ARDS | 0 (0) | |||
Outcome, n (%) | N/A | |||
Recovered | 6 (75) | |||
Deceased | 2 (25) |
Continuous variables were described as median and interquartile range or mean and SD, and differences were assessed using analysis of t test or Mann–Whitney U test. Categorical variables were expressed as number (percentage), and differences between groups were assessed using the Fisher exact test. ARDS was defined according to the Berlin definition. Acute cardiac injury was diagnosed if the serum levels of cardiac biomarkers (e.g., troponin I) were above the 99th percentile upper reference limit or new abnormalities were shown in electrocardiography and echocardiography. Acute hepatic injury was defined as an elevation in AST or ALT of >15 times the upper limit of normal. CAPD, continuous ambulatory peritoneal dialysis; APD, automated peritoneal dialysis; DAPD, daytime ambulatory peritoneal dialysis; ACEI, angiotensin-converting enzyme inhibitor; ARB, angiotensin receptor blocker; N/A, not available; ALT, alanine aminotransferase; AST, aspartate aminotransferase; NAT, nucleic acid testing; ARDS, acute respiratory distress syndrome.