Characteristics of patients admitted to the hospital versus those who remained outpatient
Characteristic | n (%) or Median (IQR) | |
---|---|---|
Outpatient Only | Hospitalized | |
n | 28 (68) | 13 (32) |
Men | 19 (68) | 11 (85) |
Age, yr | 48 (40–63) | 56 (43–64) |
Time since transplant, mo | 41 (18–61) | 43 (15–100) |
Deceased donor kidney recipient | 16 (57) | 7 (54) |
Hypertension | 25 (89) | 12 (92) |
Diabetes mellitus | 7 (25) | 4 (31) |
Body mass index, kg/m2 | 26.7 (25.0–31.51) | 26.6 (26.0–34.0) |
Angiotensin-converting enzyme inhibitor use | 2 (7) | 1 (8) |
Angiotensin receptor blocker use | 3 (11) | 3 (23) |
Baseline serum creatinine, mg/dla | 1.3 (1.1–1.9) | 2.0 (1.6–2.8) |
Maintenance immunosuppression | ||
Calcineurin inhibitor | 21 (75) | 10 (77) |
Mycophenolate mofetil/mycophenolate sodium | 23 (82) | 8 (62) |
Prednisone | 10 (36) | 6 (46) |
Azathioprine | 4 (14) | 1 (8) |
Belatacept | 7 (25) | 2 (15) |
Known sick contact | 17 (61) | 4 (31) |
Symptoms | ||
Fever | 21 (75) | 12 (92) |
Cough | 18 (64) | 5 (38) |
Dyspnea (exertional or rest) | 6 (21) | 10 (77) |
Gastrointestinal | 6 (21) | 5 (38) |
Myalgia/arthralgias | 10 (36) | 1 (8) |
Fatigue/malaise | 6 (21) | 4 (31) |
Seen in clinic for evaluation | 4 (14) | 4 (31) |
Any reduction in immunosuppression | 15 (54) | 11 (84) |
Days to symptom improvement, n=23 | 12 (IQR, 8–15; range, 4–23) | — |
Symptom onset to admission, d, n=13 | — | 8 (IQR, 6–9; range, 1–16) |
IQR, interquartile range.
↵a n=38 due to three patients with missing data.