Number of patients exposed to each drug since their first eGFR
Calendar years | AZT | 3TC | ABC | DDI | DDC | D4T | TDF | FTC | NVP | EFV | FAPV | SQV | IDV | NFV | LPV | ATV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤1994 | 101 | 0 | 0 | 34 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1995 to 1996 | 455 | 292 | 0 | 207 | 268 | 184 | 0 | 0 | 1 | 1 | 0 | 93 | 153 | 1 | 0 | 0 |
1997 to 1998 | 621 | 686 | 34 | 349 | 225 | 559 | 0 | 0 | 150 | 49 | 1 | 246 | 378 | 228 | 1 | 0 |
1999 to 2000 | 762 | 1056 | 292 | 522 | 105 | 798 | 1 | 3 | 402 | 359 | 32 | 218 | 374 | 379 | 74 | 2 |
2001 to 2002 | 2050 | 2936 | 1211 | 1218 | 116 | 1273 | 474 | 29 | 896 | 844 | 159 | 327 | 532 | 462 | 694 | 10 |
2003 to 2004 | 2731 | 4081 | 1676 | 1230 | 89 | 900 | 1390 | 179 | 1114 | 1021 | 439 | 364 | 488 | 409 | 1347 | 530 |
2005 to 2006 | 2768 | 4481 | 2128 | 1030 | 36 | 435 | 2126 | 1366 | 1105 | 1057 | 878 | 358 | 233 | 240 | 1453 | 1314 |
Overall | 4199 | 5598 | 2774 | 2192 | 461 | 1920 | 2508 | 1375 | 1865 | 1790 | 1135 | 845 | 1141 | 883 | 2041 | 1373 |
3TC, —; ABC, —; DDI, —; DDC, —; D4T, —; TDF, —; FTC, —; NVP, —; EFV, —; FAPV, —; SQV, —; IDV, indinavir; NFV, —; LPV, —; ATV, eGFR, estimated GFR; AZT, aziothymidine.