Rate of CKD across the different calendar periods
Years | Number of patients | Person-years since First eGFR | Number with CKD | Rate/1,000 Person-years (95% CI) | ||
---|---|---|---|---|---|---|
HIV Diagnosis | Initiation of ART | First GFR Estimation | ||||
≤1994 | 3532 | 1062 | 254 | 510.8 | 2 | 3.9 (0 to 9.3) |
1995 to 1996 | 710 | 1260 | 450 | 870.2 | 14 | 16.1 (7.7 to 24.5) |
1997 to 1998 | 624 | 1312 | 365 | 1787.7 | 27 | 15.1 (9.4 to 20.8) |
1999 to 2000 | 589 | 793 | 583 | 2610.4 | 11 | 4.2 (1.7 to 6.7) |
2001 to 2002 | 638 | 745 | 2728 | 5849.1 | 64 | 10.9 (8.3 to 13.6) |
2003 to 2004 | 716 | 77 | 1614 | 10086.6 | 122 | 12.1 (9.9 to 14.2) |
2005 to 2006 | 543 | 643 | 1384 | 10605.1 | 109 | 10.3 (8.3 to 12.2) |
CI, confidence interval.