Differences in clinical presentation between patients receiving no or currently recommended immunosuppressive therapy during follow-up
Control Group | Treatment Group | P | |
---|---|---|---|
n | 132 | 57 | |
Patients per era (era 1, 2, 3, respectively) | 47, 66, 19 | 6, 34, 17 | |
At presentation | |||
female gender (%) | 40 | 25 | 0.04 |
age | 47 ± 16 | 49 ± 14 | >0.1 |
CrCl (ml/min per 1.73 m2) | 81 ± 31 | 74 ± 24 | >0.1 |
MAP (mmHg) | 101 ± 13 | 103 ± 12 | >0.1 |
proteinuria (g/d) | |||
initial | 4.9 (2.9 to 8.6) | 8.8 (5.2 to 11.5) | <0.01 |
peak | 6.4 (4.0 to 10.0) | 13.3 (10.8 to 20.5) | <0.01 |
number of antihypertensive drugs | 0 (0 to 1) | 0 (0 to 1) |
CrCl, Creatinine clearance; MAP, mean arterial pressure.