Description of the patients without and with CKD
MDRD | ||||||
---|---|---|---|---|---|---|
Patients without CKD | Patients with CKD | All Patients | ||||
n = 7029 | % | n = 349 | % | n = 7378 | % | |
Male | 4948 | 70.4 | 241 | 69.1 | 5189 | 70.3 |
ART-naïvea | 770 | 11.0 | 26 | 7.4 | 786 | 10.7 |
Previous AIDSb | 1602 | 22.8 | 102 | 29.2 | 1704 | 23.1 |
Previous acute kidney injuryb | 1277 | 18.2 | 83 | 23.8 | 1360 | 18.4 |
Hepatitis B coinfection | 512 | 7.3 | 34 | 9.7 | 546 | 7.4 |
Hepatitis C coinfection | 1505 | 21.4 | 77 | 22.1 | 1582 | 21.4 |
Hypertension | 1018 | 14.5 | 166 | 47.6 | 1184 | 16.0 |
Diabetes | 265 | 3.8 | 33 | 9.5 | 298 | 4.0 |
Median (IQR) | ||||||
---|---|---|---|---|---|---|
Age at HIV diagnosis (years) | 31 (25.5 to 38.6)c | 39 (30.1 to 50.1)d | 31.2 (25.6 to 39.1) | |||
CD4 nadir | 368 (238 to 532)e | 288 (156 to 479) | 365 (234 to 529) | |||
Baseline body mass index | 22.3 (20.3 to 24.5)b | 22.9 (20.7 to 25.6)e | 22.3 (20.3 to 24.6) | |||
Delay from HIV diagnosis to initiation of ART (years) | 2.3 (0.2 to 6.6)c | 2 (0.25.7)d | 2.2 (0.2 to 6.6) |
MDRD, Modification of Diet in Renal Disease; IQR, interquartile range; CKD, chronic kidney disease; ART, antiretroviral therapy.
↵a At time of CKD or last clinic visit, whichever occurred first.
↵b Information missing in 32 patients.
↵c Information missing in 48 patients.
↵e Information missing in four patients.
↵d Information missing in two patients.
e Information missing for one patient.