Selected published and registered randomized, controlled DGF trials
Published Trials | ||||
---|---|---|---|---|
Intervention | Target | Cohort Size | Results | Reference |
Eculizumab | Complement C5a | n=27 | No difference in DGF rate, GFR at 6 mo | 3 |
Dopamine (donor treatment) | Multiple | n=487 | No graft survival advantage on intention to treat analysis | 4 |
Epoetin-α | Multiple sites | n=72 | No difference in DGF, SGF, and IGF rate and GFR at 1 mo | 5 |
rPSGL-Ig (YSPSL) | Leukocyte adhesion blockade | n=59 | No difference in DGF rate | 6 |
Hypothermic machine perfusion | Multiple sites | n=80 | Reduce risk of DGF, mean eGFR higher at 28 d and 1 yr | 7 |
Registered Trials (Clinicaltrials.gov accessed October 19, 2019) | ||||
Intervention | Target | Stage/Estimated Enrollment | End Point(s) | Clinicaltrials.gov ID |
Envarsus XR versus tacrolimus | Fluctuations in tacrolimus levels | Recruiting n=100 | Duration of DGF | NCT03864926 |
QPI-1002 | siRNA targeting p53 gene | Completed n=594 | Number of dialysis sessions at 30 d post-transplant in older recipients of DBD kidneys | NCT02610296 |
BB3 | Hepatocyte growth factor | Recruiting n=242 | Duration of DGF/number of dialysis sessions at 30 d post-transplant | NCT02474667 |
QPI-1002 | siRNA targeting p53 gene | Completed n=374 | Safety and incidence of delayed graft function | NCT00802347 |
OPN-305 | TLR-2 | Completed n=252 | Dialysis initiation and failure of creatinine to decrease by 10% daily on three successive days during first 7 d post-transplant | NCT01794663 |
Renaparin in machine perfusion solution | Multiple | Recruiting n=18 | Safety/adverse events in 30 d | NCT03773211 |
Mild hypothermia and machine perfusion | Multiple | Recruiting n=2800 | Incidence of DGF | NCT02525510 |
DGF, delayed graft function; SGF, slow graft function; IGF, immediate graft function; ID, identifier; siRNA, small interfering RNA.