Biochemical parameters of all study patients
Parameter | All Patients (n = 49) | No LVH (n = 25) | LVH (n = 24) | P |
---|---|---|---|---|
eGFR (ml/min per 1.73 m2) | 26.1 ± 12.95 | 28.6 ± 13.40 | 23.4 ± 12.18 | 0.17 |
Time-averaged hemoglobin (g/dl) | 12.1 ± 1.46 | 12.4 ± 1.56 | 11.8 ± 1.31 | 0.15 |
Time-averaged serum Ca (mmol/L) | 2.41 ± 0.08 | 2.38 ± 0.08 | 2.43 ± 0.07 | 0.05 |
Time-averaged serum phosphate (mmol/L) | 1.47 ± 0.17 | 1.50 ± 0.13 | 1.44 ± 0.18 | 0.23 |
Time-averaged serum Ca-P product (mmol2/L2) | 3.54 ± 0.39 | 3.56 ± 0.35 | 3.51 ± 0.44 | 0.62 |
Time-averaged serum iPTH (ng/L) | 111.4 ± 112.7 | 99.5 ± 101.4 | 123.8 ± 124.4 | 0.46 |
hsCRP (mg/L), median (IQR) | 0.58 (0.17, 1.49) | 0.74 (0.39, 1.38) | 0.57 (0.15, 1.49) | 0.67 |
Urine protein/creatinine ratio (mg/mmol) (n = 37) | 86.1 ± 111.4 | 81.9 ± 102.7 (n = 19) | 90.5 ± 122.7 (n = 18) | 0.82 |
The results of biochemical parameters collected retrospectively up to 18 months immediately before the day of study are shown as a “time-averaged” level. All data are shown as mean ± SD. LVH was defined using age-specific reference intervals for normal children (19).