Patient and hospital characteristics present at initial hospitalization stratified by mortality and ESKD intervention
Characteristic | Cohort | Stratified Cohort | |||||
---|---|---|---|---|---|---|---|
Mortality | Dialysis Catheter | Kidney Transplant | |||||
Yes | No | Yes | No | Yes | No | ||
Individual (n) | 685 | 34 | 651 | 59 | 626 | 36 | 495 |
Race, % | |||||||
White | 45 | 5 | 95 | 8 | 92 | 7 | 93 |
Black | 26 | 4 | 96 | 11 | 89 | 8 | 92 |
Hispanic/Latino | 11 | 3 | 97 | 9 | 91 | 7 | 93 |
Multiracial | 11 | 7 | 93 | 5 | 95 | 7 | 93 |
Other/unknown | 7 | 6 | 94 | 11 | 89 | — | 100 |
Insurance, % | |||||||
Public | 34 | 4 | 96 | 9 | 91 | 6 | 94 |
Private | 44 | 6 | 94 | 9 | 91 | 7 | 93 |
Uninsured | 4 | 7 | 93 | — | 100 | — | 100 |
Unknown | 18 | 4 | 96 | 8 | 92 | 9 | 91 |
Admit age, d, median (IQR) | 7 (1–37) | 2 (0–8) | 8 (2–40) | 2 (0–17) | 8 (2–40) | 3 (1–17) | 7 (1–39) |
<37 wk at birth, % | 19 | 14 | 86 | 19 | 81 | 11 | 89 |
Kidney agenesis, % | 3 | 28 | 72 | 11 | 89 | — | 100 |
Kidney dysplasia, % | 15 | 9 | 91 | 32 | 68 | 69 | 31 |
Sepsis, % | 8 | 11 | 89 | 24 | 76 | 15 | 85 |
Pulmonary hypoplasia, % | 6 | 35 | 65 | 37 | 63 | 24 | 76 |
Hospital volume category | |||||||
≤2 PUV case/yr, % | 15 | 8 | 92 | 11 | 89 | 6 | 94 |
>2 PUV cases/yr, % | 54 | 2 | 98 | 6 | 94 | 7 | 93 |
Data given as percent of cases across row or median (IQR). IQR, interquartile range; PUV, posterior urethral valves.