Initial hospitalization characteristics stratified by subsequent hospitalization status
Initial Hospitalization Characteristic | Total | Subsequent Hospitalization | |
---|---|---|---|
Yes (n=477) | No (n=208) | ||
Admit age, d, median (IQR) | 7 (1–37) | 6 (1–30) | 12 (2–61) |
<37 wk at birth, % | 128 | 101 (78) | 27 (22) |
Kidney agenesis, % | 18 | 16 (89) | 2 (11) |
Kidney dysplasia, % | 106 | 97 (91) | 9 (8) |
Sepsis, % | 53 | 40 (75) | 13 (24) |
Pulmonary hypoplasia, % | 43 | 37 (86) | 6 (14) |
Hospital volume | |||
≤2 PUV case/yr, % | 316 | 235 (74) | 81 (26) |
>2 PUV cases/yr, % | 369 | 242 (66) | 127 (34) |
Data given as n (%) of row or median (IQR) unless otherwise indicated. IQR, interquartile range; PUV, posterior urethral valves.