Patient characteristics
Characteristics | Colectomy without Ileal Pouch (n=12) | Colectomy with Ileal Pouch (n=5) | Intact Colon (n=17) | Hemodialysis (n=14) |
---|---|---|---|---|
Age, yr | 50±17 | 51±15 | 50±14 | 54±14 |
Female, % | 50 | 0 | 35 | 21 |
Body mass index, kg/m2 | 26±7 | 27±6 | 24±4 | 24±3 |
eGFR, ml/min per 1.73 m2 | 93±28 | 93±29 | 86±17 | 0 |
Diabetes, % | 0 | 0 | 0 | 64a |
Immunosuppressive medications, n | 2/12 | 1/5 | 0 | 0 |
Values are mean±SD unless otherwise stated. eGFR estimated by the CKD Epidemiology Collaboration equation. Colectomy without ileal pouch was performed for Crohn disease (5), ulcerative colitis (4), colonic inertia (1), ischemia (1) and familial adenomatous polyposis (1). Colectomy with ileal pouch was performed for Crohn disease (2) and ulcerative colitis (3).
↵a P<0.05 intact colon versus hemodialysis; differences between patients with colectomy without ileal pouch and patients with intact colon were not significant.