Distribution of stone type analyzed during calendar year 2010 (n=43,545)
Stone Type | Number | Percent |
---|---|---|
Calcium oxalate | 29,319 | 67.3 |
Apatite | 7000 | 16.1 |
Uric acid | 3611 | 8.3 |
Struvite | 1318 | 3.0 |
Brushite | 374 | 0.9 |
Cystine | 151 | 0.35 |
Ammonium urate | 105 | 0.20 |
Artifact | 1393 | 3.2 |
Other | 171 | 0.4 |
Drug | 60 | 0.1 |
Sodium/potassium urate | 42 | 0.1 |
Dihydroxyadenine | 1 | 0.002 |
Only the first stone submitted per individual was included.