Median time spent in simulator, with mean pre- and post-test scores for users completing the structured curriculum (n=300)
User | N | Median Time Spent in Simulator per User in Minutes (Interquartile Range) | Mean Pretest Score (SD) | Mean Post-Test Score (SD) | Mean Difference in Score (SD) | 95% Confidence Interval | P Value |
---|---|---|---|---|---|---|---|
All users | 300 | 85 (46–95) | 29.5 (17.5) | 66.0 (16.7) | 36.4 (19.9) | 34.1 to 38.6 | <0.001 |
Only nursing students | 246 | 84 (42–94) | 26 (14.6) | 64.9 (16.1) | 38.5 (19.8) | 36.0 to 41.0 | <0.001 |
Nursing students excluded | 54 | 91 (59–106) | 44.0 (21.8) | 71.0 (18.1) | 27.0 (17.6) | 22.2 to 31.8 | <0.001 |
Occupation | |||||||
Physician | 32 | 96 (74–150) | 44.6 (22.4) | 69.7 (19.5) | 25.0 (18.4) | 18.4 to 31.7 | <0.001 |
Medical student | 13 | 96 (91–101) | 23.2 (11.3) | 58.3 (16.4) | 35.2 (18.3) | 24.1 to 46.2 | <0.001 |
Resident | 7 | 73 (21–77) | 54.3 (16.5) | 65.5 (20.8) | 11.2 (14.2) | a | a |
Fellow | 3 | 192 (126–252) | 60.0 (10.6) | 93.0 (0) | 33.0 (10.6) | a | a |
Attending | 9 | 158 (95–256) | 63.0 (12.9) | 81.4 (10.4) | 18.4 (13.2) | a | a |
Nurse | 259 | 84 (42–94) | 27.3 (15.5) | 65.4 (16.3) | 38.2 (19.7) | 35.8 to 40.6 | <0.001 |
Nursing student | 246 | 84 (42–94) | 26.4 (14.6) | 64.9 (16.1) | 38.5 (19.8) | 36.0 to 41.0 | <0.001 |
Registered nurse | 13 | 81 (50–99) | 43.7 (22.2) | 75.8 (17.8) | 32.2 (16.9) | 21.9 to 42.4 | <0.001 |
↵a Subanalyses of nursing students and non-nursing students are also presented due to the large representation by nursing student users in this dataset. Paired t test not performed on groups with <10 subjects.