Change over time in clinical biochemistry parameters during the study period
Variables | Visit 1 | Visit 2 | Visit 3 | Visit 4 | Visit 5 |
---|---|---|---|---|---|
Serum C-terminal FGF23, RU/ml | |||||
Placebo | 142 (120–221) | 204 (119–274) | 175 (116–258) | 212 (126–253) | 236 (128–273) |
Sevelamer | 166 (120–249) | 200 (122–306) | 212 (131–299) | 222 (132–298) | 238 (142–276) |
Serum intact FGF23, pg/ml | |||||
Placebo | 71 (42–118) | 104 (56–162) | 101 (79–135) | 102 (73–187) | 112 (74–204) |
Sevelamer | 72 (53–109) | 113 (73–168) | 113 (87–180) | 110 (77–147) | 129 (78–159) |
Serum phosphorus, mg/dl | |||||
Placebo | 3.9±0.5 | 3.9±0.7 | 3.8±0.6 | 3.9±0.7 | 3.9±0.6 |
Sevelamer | 3.8±0.5 | 3.8±0.7 | 3.6±0.6 | 3.7±0.7 | 3.7±0.6 |
Serum calcium, mg/dl | |||||
Placebo | 9.3±0.5 | 9.3±0.5 | 9.2±0.4 | 9.3±0.4 | 9.3±0.4 |
Sevelamer | 9.4±0.4 | 9.4±0.5 | 9.4±0.5 | 9.3±0.5 | 9.3±0.6 |
Serum intact PTH, pg/ml | |||||
Placebo | 103 (71–141) | 93 (62–115) | 98 (72–134) | 87 (67–140) | 96 (67–123) |
Sevelamer | 91 (58–123) | 79 (52–141) | 94 (67–147) | 87 (52–158) | 96 (68–126) |
Serum creatinine, mg/dl | |||||
Placebo | 2.6±0.8 | 2.6±0.8 | 2.6±0.8 | 2.6±0.8 | 2.6±0.8 |
Sevelamer | 2.6±0.8 | 2.6±0.8 | 2.6±0.8 | 2.6±0.8 | 2.6±0.8 |
GFR MDRD, ml/min per 1.73 m2 | |||||
Placebo | 28±10 | 27±8 | 28±9 | 27±9 | 28±8 |
Sevelamer | 25±8 | 26±9 | 26±8 | 27±8 | 26±9 |
Data are quoted as the mean±SD for normally distributed variables and the median (interquartile range) for non-normally distributed variables. FGF23, fibroblast growth factor 23; RU, relative units; PTH, parathyroid hormone; GFR MDRD, GFR calculated with the Modification of Diet in Renal Disease formula.