Patient characteristics at cohort exit for all individuals commencing home hemodialysis training between January 1, 2010 and December 31, 2014
Variable | All | Positive Dispositiona | Negative Dispositionb | P Value |
---|---|---|---|---|
No. | 94 | 60 | 34 | |
Comorbidities at cohort exit, % | ||||
Diabetes | 41 | 23 (38) | 18 (53) | 0.17 |
Hypertension | 71 | 48 (80) | 23 (68) | 0.18 |
Cardiovascular disease | 39 | 22 (37) | 17 (50) | 0.21 |
Malignancy | 23 | 12 (20) | 11 (32) | 0.18 |
Vascular access at cohort exit, % | 0.30 | |||
AVF/AVG | 59 | 40 (67) | 14 (56) | |
CVC | 35 | 20 (33) | 15 (44) | |
Level of dependence at cohort exit, % | 0.11 | |||
Independent | 59 | 42 (70) | 17 (50) | 0.05 |
Dependent | 23 | 13 (22) | 10 (29) | 0.40 |
Shared | 12 | 5 (8) | 7 (21) | 0.09 |
Home HD prescription at cohort exit,c % | 0.02 | |||
Conventional | 46 | 23 (38) | 23 (68) | <0.01 |
Frequent conventional | 19 | 14 (23) | 5 (15) | 0.32 |
Long | 29 | 23 (38) | 6 (18) | 0.04 |
AVF, arteriovenous fistula; AVG, arteriovenous graft; CVC, tunneled cuffed central venous catheter; HD, hemodialysis.
↵a Positive disposition includes patient exits for transplantation and patients remaining on home HD at cohort end date.
↵b Negative disposition is patient exits from death or modality conversion.
↵c Conventional: three to four treatments per week, <5 hours. Frequent conventional: five to seven treatments per week, <5 hours. Long: three to seven treatments per week, >5 hours.