Association of serum phosphorus levels at 1 yr after renal transplantation and covariates with death-censored graft failure
Parameters | Univariate | Multivariate | ||
---|---|---|---|---|
HR (95% CI) | P Value | HR (95% CI) | P Valuea | |
Serum phosphorus | ||||
<2.5 mg/dl (lowest) | 2.70 (1.20 to 6.08) | 0.02 | 3.32 (1.42 to 7.79) | 0.01 |
2.5–2.99 mg/dl | 2.07 (1.21 to 3.56) | 0.01 | 1.93 (1.03 to 3.62) | 0.04 |
3.0–3.49 mg/dl | 1.92 (1.24 to 2.96) | 0.003 | 2.47 (1.47 to 4.15) | <0.001 |
3.5–3.99 mg/dl | 1.0 (reference) | <0.001 | 1.0 (reference) | <0.001 |
4.0–4.49 mg/dl | 2.09 (1.36 to 3.22) | 0.004 | 2.37 (1.42 to 3.94) | 0.10 |
4.5–4.99 mg/dl | 2.24 (1.30 to 3.87) | <0.001 | 1.77 (0.89 to 3.52) | 0.01 |
≥ 5.0 mg/dl (highest) | 4.74 (2.60 to 8.67) | 2.93 (1.32 to 6.49) | ||
Age (per 1 yr) | 1.01 (0.99 to 1.02) | 0.24 | 0.99 (0.98 to 1.01) | 0.38 |
Men (versus women) | 1.19 (0.89 to 1.60) | 0.25 | 1.87 (1.28 to 2.71) | 0.001 |
Living donor (versus deceased) | 0.59 (0.44 to 0.79) | <0.001 | 0.76 (0.52 to 1.09) | 0.13 |
Donor age (per 1 yr) | 1.01 (1.00 to 1.02) | 0.05 | 1.01 (0.99 to 1.02) | 0.31 |
Diabetes (versus none) | 1.29 (0.94 to 1.77) | 0.11 | 1.24 (0.86 to 1.79) | 0.26 |
eGFR (per 1 ml/min per 1.73 m2) | 0.97 (0.96 to 0.98) | <0.001 | 0.98 (0.97 to 0.99) | <0.001 |
Albumin (per 1 g/dl) | 0.30 (0.23 to 0.41) | <0.001 | 0.29 (0.20 to 0.43) | <0.001 |
BMI (per 1 kg/m2) | 1.03 (0.98 to 1.08) | 0.31 | 1.00 (0.95 to 1.06) | 0.96 |
Hemoglobin (per 1 g/dl) | 0.82 (0.77 to 0.88) | <0.001 | 0.91 (0.83 to 1.01) | 0.06 |
T.Chol (per 1 mg/dl) | 1.00 (0.99 to 1.01) | 0.69 | 1.01 (1.00 to 1.01) | 0.002 |
Acute rejection (versus none) | 4.57 (3.44 to 6.08) | <0.001 | 3.67 (2.62 to 5.15) | <0.001 |
The study population was classified into seven groups according to the level of serum phosphorus at 1 yr after transplantation with intervals of 0.5 mg/dl (lowest group, <2.5 mg/dl; highest group, ≥5.0 mg/dl; reference group, 3.5–3.99 mg/dl). HR, hazard ratio; 95% CI, 95% confidence interval; BMI, body mass index; T.Chol, total cholesterol.
↵a Multivariate Cox proportional hazard ratios, adjusted for recipient age and sex; donor type; donor age; diabetes mellitus; BMI; acute rejection; and eGFR, serum albumin, hemoglobin, and total cholesterol levels at 1 year after transplantation.