Effect modification of the relationship between HDL cholesterol and risk of death by presence of coronary artery disease
eGFR (ml/min per 1.73 m2) with or without Coronary Artery Disease | Hazard Ratio (95% Confidence Interval) | ||||
---|---|---|---|---|---|
HDL-C≤25 mg/dl | HDL-C>25 to <34 mg/dl | HDL-C≥34 to ≤42 mg/dl | HDL-C>42 to <50 mg/dl | HDL-C≥50 mg/dl | |
≥15 to <30 | |||||
Without | 1.00 | 0.92 (0.83 to 1.02) | 0.92 (0.83 to 1.02) | 0.96 (0.86 to 1.07) | 0.97 (0.87 to 1.09) |
With | 1.00 | 0.91 (0.85 to 0.97) | 0.88 (0.82 to 0.93) | 0.89 (0.83 to 0.96) | 0.98 (0.91 to 1.05) |
≥30 to <45 | |||||
Without | 1.00 | 0.84 (0.79 to 0.89) | 0.82 (0.77 to 0.87) | 0.81 (0.76 to 0.86) | 0.85 (0.80 to 0.91) |
With | 1.00 | 0.90 (0.86 to 0.93) | 0.87 (0.84 to 0.91) | 0.85 (0.81 to 0.89) | 0.89 (0.85 to 0.93) |
≥45 to <60 | |||||
Without | 1.00 | 0.84 (0.80 to 0.88) | 0.81 (0.77 to 0.84) | 0.80 (0.77 to 0.84) | 0.85 (0.81 to 0.89) |
With | 1.00 | 0.86 (0.83 to 0.89) | 0.84 (0.81 to 0.87) | 0.82 (0.79 to 0.85) | 0.88 (0.85 to 0.92) |
≥60 to <90 | |||||
Without | 1.00 | 0.84 (0.82 to 0.87) | 0.80 (0.78 to 0.83) | 0.81 (0.79 to 0.84) | 0.88 (0.86 to 0.91) |
With | 1.00 | 0.89a (0.87 to 0.92) | 0.86a (0.84 to 0.89) | 0.87a (0.84 to 0.89) | 0.93a (0.90 to 0.96) |
≥90 | |||||
Without | 1.00 | 0.81 (0.78 to 0.85) | 0.80 (0.77 to 0.83) | 0.80 (0.77 to 0.84) | 0.96 (0.92 to 1.00) |
With | 1.00 | 0.93a (0.87 to 0.98) | 0.92a (0.87 to 0.98) | 0.94a (0.88 to 0.99) | 1.08a (1.02 to 1.14) |
Models were adjusted for age, race, cancer, cerebrovascular accident, chronic lung disease, diabetes mellitus, dementia, hepatitis C, HIV, hypertension, body mass index, LDL cholesterol, triglycerides, serum albumin, angiotensin–converting enzyme inhibitor/angiotensin receptor blocker use, coronary artery disease, congestive heart failure, and peripheral artery disease. Models were additionally adjusted for eGFR, dialysis, kidney transplant, and statin use as time varying. HDL-C, HDL cholesterol.
↵a Significant (<0.05) P value for interaction between HDL-C level and coronary artery disease status.