Patient characteristics at the time of suspected catheter–related bloodstream infection
Characteristics | Events, n=100 | Patients, n=62a |
---|---|---|
Demographics | ||
Men (%) | 47 (51.6) | 35 (56.5) |
Age, yr, mean (range, median) | 61 (26–88, 62) | 61 (26–88, 62) |
Hemodialysis related | ||
Hemodialysis vintage, mo, mean (range, median) | 71 (1–248, 54) | 63 (1–248, 47) |
Central venous catheter, tunneled (%) | 100 (100) | 62 (100) |
Central venous catheter location (%) | ||
Right internal jugular | 70 (70) | 47 (75.8) |
Left internal jugular | 24 (24) | 12 (19.4) |
Right femoral | 4 (4) | 1 (1.6) |
Left femoral | 1 (1) | 1 (1.6) |
Right external jugular | 1 (1) | 1 (1.6) |
Central venous catheter vintage, mean (range, median) d,b | 345 (1–1616, 172) | 338 (3–1475, 245) |
Signs and symptoms on hemodialysis (%)c | Events, n=124 | Patients, n=74d |
Fever (>37.8°C on hemodialysis) | 43 (34.7) | 27 (36.4) |
Chills | 12 (9.7) | 9 (12.1) |
Suspected exit site infection | 11 (8.9) | 10 (13.5) |
Hypotension (SBP<100 mmHg or drop of SBP by >25 mmHg during hemodialysis) | 20 (16.1) | 9 (12.1) |
Nausea or vomiting | 4 (3.2) | 1 (1.4) |
Generalized pain | 4 (3.2) | 1 (1.4) |
Weakness | 2 (1.6) | 0 |
Feeling generally unwell | 8 (6.5) | 3 (4.1) |
Shortness of breath | 2 (1.6) | 1 (1.4) |
Undefined reason | 18 (14.5) | 13 (17.5) |
SBP, systolic BP.
↵a Value related to the first event in the patients with multiple episodes of suspected hemodialysis catheter–related bloodstream infections.
↵b Information on catheter vintage was not available for one patient, because catheter insertion occurred at another dialysis center.
↵c Multiple signs and symptoms per event are reported.
↵d Multiple signs and symptoms reported at the first event in the patients with multiple episodes of catheter–related bloodstream infections.