Hazard ratio for the association between rate of kidney function decline and risk of hospitalization and readmission
Risk Model | CKD Progression by eGFR Change Values | |||
---|---|---|---|---|
No Decline in Kidney Function ( >0) | Mild (Between 0 and −1) | Moderate (Between −1 and −5) | Severe (<−5) | |
Risk of hospitalization | 111,318 (44.9) | 36,132 (14.6) | 74,117 (29.9) | 26,321 (10.6) |
Model 1 | 0.99 (0.96 to 1.02) | 1.00 | 1.22 (1.19 to 1.26) | 1.32 (1.27 to 1.38) |
Model 2 | 0.99 (0.96 to 1.02) | 1.00 | 1.22 (1.19 to 1.26) | 1.33 (1.28 to 1.39) |
Model 3 | 1.06 (1.03 to 1.10) | 1.00 | 1.17 (1.13 to 1.20) | 1.18 (1.13 to 1.23) |
Risk of readmission | 33,783 (43.8) | 10,519 (13.6) | 24,781 (32.1) | 8137 (10.5) |
Model 1 | 0.97 (0.92 to 1.03) | 1.00 | 1.19 (1.13 to 1.26) | 1.51 (1.42 to 1.62) |
Model 2 | 0.97 (0.92 to 1.02) | 1.00 | 1.19 (1.13 to 1.26) | 1.53 (1.43 to 1.63) |
Model 3 | 1.07 (1.01 to 1.13) | 1.00 | 1.12 (1.06 to 1.18) | 1.29 (1.20 to 1.39) |
Data are presented as n (%) or hazard ratios (95% confidence intervals). eGFR change values are given in ml/min per 1.73 m2 per year. Model 1 was adjusted for age, race, sex, diabetes mellitus, hypertension, cardiovascular disease, hyperlipidemia, peripheral artery disease, cerebrovascular disease, chronic lung disease, hepatitis C, HIV, and dementia. Model 2 includes covariates in model 1 and initial eGFR. Model 3 includes covariates in model 1 and last eGFR.